Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 104.251.228.96/31 | Invalid | Invalid | Graph → | 2 (0.55%) | High | |||
| 103.170.211.22/31 | Invalid | Invalid | Graph → | 2 (0.55%) | High | |||
| 10.42.0.0/19 | Unknown | Unknown | Graph → | 2 (0.55%) | Medium | |||
| 101.237.246.64/31 | Invalid | Unknown | Graph → | 2 (0.55%) | High | |||
| 101.237.245.66/31 | Invalid | Unknown | Graph → | 2 (0.55%) | High | |||
| 101.237.245.64/31 | Invalid | Unknown | Graph → | 2 (0.55%) | High | |||
| 101.237.246.66/31 | Invalid | Unknown | Graph → | 2 (0.55%) | High | |||
| 10.27.0.188/31 | Unknown | Unknown | Graph → | 2 (0.55%) | Medium | |||
| 10.77.0.0/16 | Unknown | Unknown | Graph → | 2 (0.55%) | Medium | |||
| 10.66.0.0/16 | Unknown | Unknown | Graph → | 2 (0.55%) | Medium | |||
| 103.116.75.144/32 | Invalid | Invalid | Graph → | 2 (0.55%) | High | |||
| 10.102.136.0/24 | Unknown | Unknown | Graph → | 2 (0.55%) | Medium | |||
| 172.19.0.0/16 | Unknown | Unknown | Graph → | 2 (0.55%) | Medium | |||
| 10.100.0.0/16 | Unknown | Unknown | Graph → | 2 (0.55%) | Medium | |||
| 10.89.0.0/16 | Unknown | Unknown | Graph → | 2 (0.55%) | Medium | |||
| 161.129.46.160/28 | Invalid | Invalid | Graph → | 2 (0.55%) | High | |||
| 10.99.0.0/16 | Unknown | Unknown | Graph → | 2 (0.55%) | Medium | |||
| 103.55.5.110/31 | Unknown | Invalid | Graph → | 2 (0.55%) | Medium | |||
| 103.55.5.112/31 | Unknown | Invalid | Graph → | 2 (0.55%) | Medium | |||
| 103.55.5.28/31 | Unknown | Invalid | Graph → | 2 (0.55%) | Medium |
Rows per page: