Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 2804:60d4:300:801::18/126 | Invalid | Valid | Graph → | 2 (0.82%) | High | |||
| fc00:269:194::2bc/126 | Unknown | Unknown | Graph → | 2 (0.82%) | Medium | |||
| fc00::10:0:0:38/128 | Unknown | Unknown | Graph → | 2 (0.82%) | Medium | |||
| fc00:269:194::19c/126 | Unknown | Unknown | Graph → | 2 (0.82%) | Medium | |||
| fc00:269:194::1a8/126 | Unknown | Unknown | Graph → | 2 (0.82%) | Medium | |||
| 2804:6f94:f001::/48 | Unknown | Invalid | Graph → | 331 (100%) | Medium | |||
| 2804:60d4:300:223::20/126 | Invalid | Valid | Graph → | 2 (0.82%) | High | |||
| fc00::10:0:1:115/128 | Unknown | Unknown | Graph → | 2 (0.82%) | Medium | |||
| fc00:269:194::bc/126 | Unknown | Unknown | Graph → | 2 (0.82%) | Medium | |||
| fc00:269:194::77c/126 | Unknown | Unknown | Graph → | 2 (0.82%) | Medium | |||
| fc00::10:0:1:7/128 | Unknown | Unknown | Graph → | 2 (0.82%) | Medium | |||
| fc00:269:194::248/126 | Unknown | Unknown | Graph → | 2 (0.82%) | Medium | |||
| fc00:269:194::618/126 | Unknown | Unknown | Graph → | 2 (0.82%) | Medium | |||
| fc00::10:0:0:214/128 | Unknown | Unknown | Graph → | 2 (0.82%) | Medium | |||
| fc00::10:0:0:14/128 | Unknown | Unknown | Graph → | 2 (0.82%) | Medium | |||
| fc00:269:194::90/126 | Unknown | Unknown | Graph → | 2 (0.82%) | Medium | |||
| fc00::10:0:1:186/128 | Unknown | Unknown | Graph → | 2 (0.82%) | Medium | |||
| fc00:269:194::598/126 | Unknown | Unknown | Graph → | 2 (0.82%) | Medium | |||
| fc00:269:194::554/126 | Unknown | Unknown | Graph → | 2 (0.82%) | Medium | |||
| fc00:269:194::7bc/126 | Unknown | Unknown | Graph → | 2 (0.82%) | Medium |
Rows per page: