Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
This metric shows the count of ASes that are directly connected to your AS.
| # | AS Number | Name | Description | Neighbors | |
|---|---|---|---|---|---|
1 | HURRICANE | - Hurricane Electric LLC | 9661 | ||
2 | COGENT-174 | - Cogent Communications, LLC | 6516 | ||
3 | LEVEL3 | - Level 3 Parent, LLC | 6479 | ||
4 | F5 | F5 Networks SARL | 5505 | ||
5 | Delta-Telecom-AS | Delta Telecom Ltd | 4619 | ||
6 | OT-AS | Omega Telecom LLC | 4408 | ||
7 | GSLNETWORKS-AS-AP | GSL Networks Pty LTD | 4302 | ||
8 | GCORE | G-Core Labs S.A. | 3891 | ||
9 | GRUPO | YAX | 3123 | ||
10 | ALT | | GRUPO BRASIL TECPAR | 3083 | ||
11 | BR.Digital | Telecom | 2992 | ||
12 | AS-UPIX-40850 | - UPIX NETWORKS INTERNATIONAL LLC | 2823 | ||
13 | ANYCAST-GLOBAL-BACKBONE | Anycast Global Backbone | 2731 | ||
14 | ZAYO-6461 | - Zayo Bandwidth | 2717 | ||
15 | EDGEUNO | S.A.S | 2680 | ||
16 | TWELVE99 | Arelion Sweden AB | 2601 | ||
17 | ALOO | TELECOM - FSF TECNOLOGIA SA | 2530 | ||
18 | UNIR | TELECOM | 2348 | ||
19 | +3 ↑ | ANGOLA-CABLES | 2334 | ||
20 | -1 ↓ | MIRIANE | ARAUJO LIMA DE OLIVEIRA - ME | 2310 | |
21 | -1 ↓ | BRASIL | TECPAR | AMIGO | AVATO | 2269 | |
22 | -1 ↓ | INTERDOTLINK | Inter.link GmbH | 2220 | |
23 | Net | Facil Sistemas Eletronicos Ltda ME | 2166 | ||
24 | ENGEPLUS | INFORMATICA LTDA | 2163 | ||
25 | RASCOM-AS | CJSC RASCOM | 2110 | ||
26 | SJNET | TELECOMUNICACOES - EIRELI | 2097 | ||
27 | ASN-TELENERGO | Exatel S.A. | 2076 | ||
28 | +1 ↑ | RETN-AS | RETN Limited | 2047 | |
28 | VIVA | TECNOLOGIA TELECOMUNICACOES LTDA | 2047 | ||
29 | +1 ↑ | Weclix | Telecom SA | 2044 | |
30 | +4 ↑ | Avanca | Telecom e Servicos LTDA | 2040 | |
30 | +3 ↑ | Rede | Exitus Ltda | 2040 | |
30 | +1 ↑ | OPEN | IT SOLUTIONS EIRELI | 2040 | |
31 | +1 ↑ | INFOTEK | TELECOM | 2038 | |
32 | +3 ↑ | IMF | NETWORK DATA LTDA - ME | 2033 | |
33 | +3 ↑ | ATT-INTERNET4 | - AT&T Enterprises, LLC | 2028 | |
34 | +3 ↑ | VNTFMAIS | LTDA | 1998 | |
35 | +4 ↑ | 67 | TELECOM LTDA | 1979 | |
36 | +2 ↑ | GlobeNet | Cabos Submarinos Colombia, S.A.S. | 1978 | |
37 | +3 ↑ | IPG-AS-AP | Philippine Long Distance Telephone Company | 1953 | |
38 | +3 ↑ | SOVAM-AS | PJSC "Vimpelcom" | 1937 | |
39 | +3 ↑ | TELKOMNET-AS-AP | PT Telekomunikasi Indonesia | 1929 | |
40 | +3 ↑ | IP-Max | IP-Max SA | 1922 | |
41 | +3 ↑ | TRANSTELECOM | Joint Stock Company TransTeleCom | 1918 | |
42 | +3 ↑ | CITYNET-AT-AS | HALLAG Kommunal GmbH | 1880 | |
43 | +3 ↑ | PARTNER-AS | Partner Communications Ltd. | 1870 | |
44 | +3 ↑ | G2G | INTERNET E SERVICOS DE TELECOM LTDA | 1865 | |
45 | +3 ↑ | i3Dnet | i3D.net B.V | 1828 | |
46 | +3 ↑ | GNM-AS | Global Network Management Inc | 1775 | |
47 | +3 ↑ | Datagroup | PRIVATE JOINT STOCK COMPANY "DATAGROUP" | 1771 |
Rows per page:
Last updated: