Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
This metric shows the count of ASNs that can be considered as Peers to your AS. Peers are BGP neighbors that provide transit services to each other and to their CCs (Customer Cones). A Customer Cone is a set of Customers, Customers of Customers, and so on.
| # | AS Number | Name | Description | Peers | |
|---|---|---|---|---|---|
1 | i3Dnet | i3D.net B.V | 7901 | ||
2 | HURRICANE | - Hurricane Electric LLC | 7628 | ||
3 | GCORE | G-Core Labs S.A. | 7401 | ||
4 | GSLNETWORKS-AS-AP | - GSL Networks Pty LTD | 5644 | ||
5 | F5 | F5 Networks SARL | 5360 | ||
6 | AS-AZTELEKOM | Aztelekom LLC | 4756 | ||
7 | Delta-Telecom-AS | Delta Telecom Ltd | 4624 | ||
8 | AS264409 | - Huge Solucoes Corporativas Ltda | 4411 | ||
9 | AS14840 | - BR.Digital Telecom | 4312 | ||
10 | AS53062 | - GGNET TELECOMUNICACOES LTDA | 4189 | ||
11 | LVLT-3549 | - Level 3 Parent, LLC | 4161 | ||
12 | AS263444 | - Open X Tecnologia Ltda | 4033 | ||
13 | AS-NETIA | Netia SA | 3787 | ||
14 | BBIL-AP | - BHARTI Airtel Ltd. | 3614 | ||
15 | AS28283 | - Adylnet Telecom | 3297 | ||
16 | IP-Max | IP-Max SA | 3276 | ||
17 | AS61599 | - EAI TELECOMUNICACOES LTDA | 3241 | ||
18 | AS7195 | - EDGEUNO S.A.S | 3101 | ||
19 | AS1916 | - Rede Nacional de Ensino e Pesquisa | 2860 | ||
20 | ZET-NET | TMRC GROUP SRL | 2847 | ||
21 | ANYCAST-GLOBAL-BACKBONE | - Anycast Global Backbone | 2698 | ||
22 | AS61622 | - VIA MS SOLUCOES DIGITAIS | 2462 | ||
23 | PEER1-1031 | - PEER 1031 LLC | 2390 | ||
24 | AS268192 | - WSNET Internet e Dados Ltda - EPP | 2382 | ||
25 | UNITAS | - Unitas Global | 2354 | ||
26 | AS28292 | - ENGEPLUS INFORMATICA LTDA | 2335 | ||
27 | NEO-ASN | Zayo Infrastructure France SA | 2328 | ||
28 | AS265998 | - C LINS NET SERVICOS DE INTERNET LTDA - ME | 2315 | ||
29 | TANGO-PROXIMUS_NXT | Proximus Luxembourg S.A. | 2300 | ||
30 | AS271253 | - LINK BRASIL TELECOMUNICACOES LTDA | 2265 | ||
31 | IPG-AS-AP | - Philippine Long Distance Telephone Company | 2242 | ||
32 | AS269396 | - UNIR TELECOM | 2237 | ||
33 | AS267613 | - ELETRONET S.A. | 2235 | ||
34 | AS271387 | - LMGB SERVICOS DE TELECOMUNICACOES E INTERNET LTDA | 2230 | ||
35 | AS268492 | - JL Provedor | 2226 | ||
36 | AS273508 | - Visao Datacenter LTDA | 2220 | ||
37 | INTERDOTLINK | Inter.link GmbH | 2190 | ||
38 | Angola | Cables - Angola Cables | 2179 | ||
39 | AS28130 | - CERTTO TELECOMUNICACOES LTDA EPP. | 2158 | ||
40 | AS262765 | - Net Facil Sistemas Eletronicos Ltda ME | 2129 | ||
41 | AS27720 | - CITTA TELECOM LTDA | 2119 | ||
41 | AS264215 | - W FIBRA TELECOM LTDA | 2119 | ||
43 | AS52772 | - SJNET TELECOMUNICACOES - EIRELI | 2110 | ||
44 | ASN-TELENERGO | Exatel S.A. | 2085 | ||
45 | AS53181 | - Avanca Telecom e Servicos LTDA | 2080 | ||
46 | AS269506 | - BRLOGNET TELECOMUNICACOES LTDA | 2070 | ||
47 | AS28220 | - Alares Cabo Servicos de Telecomunicacoes S.A. | 2060 | ||
48 | AS53047 | - Intercol Servicos de Internet Ltda | 2034 | ||
49 | AS61618 | - VIVA TECNOLOGIA TELECOMUNICACOES LTDA | 2028 | ||
50 | IELO | IELO-LIAZO SERVICES SAS | 2023 |
Rows per page:
Last updated: