Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 223.236.154.0/23 | Valid | Valid | Graph → | 569 (100%) | Info | |||
| 223.236.152.0/23 | Valid | Valid | Graph → | 569 (100%) | Info | |||
| 2401:4900:4068::/48 | Valid | Unknown | Graph → | 356 (100%) | Medium | |||
| 2401:4900:4060::/45 | Valid | Unknown | Graph → | 356 (100%) | Medium | |||
| 223.176.12.0/22 | Valid | Valid | Graph → | 564 (100%) | Info | |||
| 223.176.0.0/22 | Valid | Valid | Graph → | 565 (100%) | Info | |||
| 223.176.4.0/22 | Valid | Valid | Graph → | 565 (100%) | Info | |||
| 223.176.8.0/22 | Valid | Valid | Graph → | 559 (100%) | Info | |||
| 2401:4900:e840::/44 | Valid | Valid | Graph → | 357 (100%) | Info | |||
| 2401:4900:7579::/48 | Valid | Unknown | Graph → | 349 (100%) | Medium | |||
| 2401:4900:9810::/48 | Unknown | Valid | Graph → | 347 (100%) | Low | |||
| 2401:4900:ccb0::/44 | Valid | Unknown | Graph → | 357 (100%) | Medium | |||
| 2401:4900:ccc0::/44 | Valid | Unknown | Graph → | 357 (100%) | Medium | |||
| 2401:4900:cce0::/44 | Valid | Unknown | Graph → | 357 (100%) | Medium | |||
| 223.239.56.0/23 | Valid | Valid | Graph → | 580 (100%) | Info | |||
| 223.239.58.0/23 | Valid | Valid | Graph → | 570 (100%) | Info | |||
| 2401:4900:ccd0::/44 | Valid | Unknown | Graph → | 357 (100%) | Medium | |||
| 223.191.92.0/22 | Valid | Valid | Graph → | 542 (100%) | Info | |||
| 223.191.88.0/22 | Valid | Valid | Graph → | 541 (100%) | Info | |||
| 2401:4900:c410::/44 | Valid | Unknown | Graph → | 360 (100%) | Medium |
Rows per page: