Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
This metric shows the count of ASes that are directly connected to your AS.
| # | AS Number | Name | Description | Neighbors | |
|---|---|---|---|---|---|
1 | HURRICANE | - Hurricane Electric LLC | 9758 | ||
2 | i3Dnet | i3D.net B.V | 7719 | ||
3 | GCORE | G-Core Labs S.A. | 7589 | ||
4 | COGENT-174 | - Cogent Communications, LLC | 6557 | ||
5 | LEVEL3 | - Level 3 Parent, LLC | 6553 | ||
6 | GSLNETWORKS-AS-AP | - GSL Networks Pty LTD | 6066 | ||
7 | F5 | F5 Networks SARL | 5437 | ||
8 | AS14840 | - BR.Digital Telecom | 4925 | ||
9 | +1 ↑ | AS53062 | - GGNET TELECOMUNICACOES LTDA | 4689 | |
10 | -1 ↓ | BBIL-AP | - BHARTI Airtel Ltd. | 4668 | |
11 | Delta-Telecom-AS | Delta Telecom Ltd | 4593 | ||
12 | LVLT-3549 | - Level 3 Parent, LLC | 4439 | ||
13 | AS-NETIA | Netia SA | 4233 | ||
14 | AS-AZTELEKOM | Aztelekom LLC | 4193 | ||
15 | AS263444 | - Open X Tecnologia Ltda | 3925 | ||
16 | AS28283 | - Adylnet Telecom | 3573 | ||
17 | IP-Max | IP-Max SA | 3400 | ||
18 | AS61599 | - EAI TELECOMUNICACOES LTDA | 3278 | ||
19 | AS7195 | - EDGEUNO S.A.S | 3267 | ||
20 | AS264409 | - Huge Solucoes Corporativas Ltda | 3135 | ||
21 | AS1916 | - Rede Nacional de Ensino e Pesquisa | 2921 | ||
22 | ZAYO-6461 | - Zayo Bandwidth | 2809 | ||
23 | ANYCAST-GLOBAL-BACKBONE | - Anycast Global Backbone | 2740 | ||
24 | ZET-NET | INTERKVM HOST SRL | 2698 | ||
25 | TWELVE99 | Arelion Sweden AB | 2644 | ||
26 | AS61568 | - ALOO TELECOM - FSF TECNOLOGIA SA | 2593 | ||
27 | AS271253 | - LINK BRASIL TELECOMUNICACOES LTDA | 2504 | ||
28 | AS61622 | - VIA MS SOLUCOES DIGITAIS | 2501 | ||
29 | +1 ↑ | PEER1-1031 | - PEER 1031 LLC | 2467 | |
29 | NEO-ASN | Zayo Infrastructure France SA | 2467 | ||
30 | +1 ↑ | UNITAS | - Unitas Global | 2451 | |
31 | +1 ↑ | Angola | Cables - Angola Cables | 2429 | |
32 | +2 ↑ | AS268192 | - WSNET Internet e Dados Ltda - EPP | 2413 | |
33 | +1 ↑ | INTERDOTLINK | Inter.link GmbH | 2401 | |
34 | +1 ↑ | AS28292 | - ENGEPLUS INFORMATICA LTDA | 2363 | |
35 | +1 ↑ | AS265998 | - C LINS NET SERVICOS DE INTERNET LTDA - ME | 2343 | |
36 | +1 ↑ | TANGO-PROXIMUS_NXT | Proximus Luxembourg S.A. | 2331 | |
37 | +22 ↑ | ASN-TELENERGO | Exatel S.A. | 2313 | |
38 | RETN-AS | RETN Limited | 2308 | ||
38 | +34 ↑ | Jakub-Krsa | Jakub Krsa | 2308 | |
39 | AS262907 | - BRASIL TECPAR AMIGO AVATO | 2286 | ||
40 | LAMBDANET-AS | euNetworks GmbH | 2273 | ||
41 | AS269396 | - UNIR TELECOM | 2258 | ||
42 | AS268492 | - JL Provedor | 2253 | ||
43 | AS267613 | - ELETRONET S.A. | 2230 | ||
44 | +1 ↑ | FIBERTELECOM-AS | Fiber Telecom S.p.A. | 2213 | |
45 | +1 ↑ | AS28220 | - Alares Cabo Servicos de Telecomunicacoes S.A. | 2197 | |
46 | -2 ↓ | AS52772 | - SJNET TELECOMUNICACOES - EIRELI | 2165 | |
47 | AS264215 | - W FIBRA TELECOM LTDA | 2163 | ||
48 | AS27720 | - CITTA TELECOM LTDA | 2161 |
Rows per page:
Last updated: