Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
This metric shows the count of ASes that are directly connected to your AS.
| # | AS Number | Name | Description | Neighbors | |
|---|---|---|---|---|---|
1 | HURRICANE | Hurricane Electric LLC | 10080 | ||
2 | i3Dnet | i3D.net B.V | 7984 | ||
3 | GCORE | G-Core Labs S.A. | 7465 | ||
4 | LEVEL3 | Level 3 Parent, LLC | 6600 | ||
5 | COGENT-174 | Cogent Communications, LLC | 6572 | ||
6 | GSLNETWORKS-AS-AP | GSL Networks Pty LTD | 5945 | ||
7 | F5 | F5 Networks SARL | 5198 | ||
8 | BR.Digital Telecom | 4893 | |||
9 | Virtual | Technologies & Solutions - Virtual Technologies & Solutions | 4644 | ||
10 | GGNET TELECOMUNICACOES LTDA | 4621 | |||
11 | BBIL-AP | BHARTI Airtel Ltd. | 4560 | ||
12 | LVLT-3549 | Level 3 Parent, LLC | 4410 | ||
13 | Open X Tecnologia Ltda | 4057 | |||
14 | Adylnet Telecom | 3585 | |||
15 | IP-Max | IP-Max SA | 3415 | ||
16 | EDGEUNO S.A.S | 3357 | |||
17 | AS-AZTELEKOM | Aztelekom LLC | 3303 | ||
18 | Delta-Telecom-AS | Delta Telecom Ltd | 3186 | ||
19 | EAI TELECOMUNICACOES LTDA | 3057 | |||
20 | Rede Nacional de Ensino e Pesquisa | 2935 | |||
21 | ZAYO-6461 | Zayo Bandwidth | 2895 | ||
22 | AS-NETIA | Netia SA | 2852 | ||
23 | +1 ↑ | ANYCAST-GLOBAL-BACKBONE | Anycast Global Backbone | 2742 | |
24 | +1 ↑ | RETN-AS | RETN Limited | 2739 | |
25 | +2 ↑ | ALOO TELECOM - FSF TECNOLOGIA SA | 2674 | ||
26 | TWELVE99 | Arelion Sweden AB | 2661 | ||
27 | +1 ↑ | INTERDOTLINK | Inter.link GmbH | 2613 | |
28 | +1 ↑ | Huge Solucoes Corporativas Ltda | 2565 | ||
29 | +2 ↑ | NEO-ASN | Zayo Infrastructure France SA | 2507 | |
30 | +5 ↑ | LINK BRASIL TELECOMUNICACOES LTDA | 2487 | ||
31 | -1 ↓ | PEER1-1031 | PEER 1031 LLC | 2483 | |
32 | UNITAS | Unitas Global | 2452 | ||
33 | Angola | Cables - Angola Cables | 2440 | ||
34 | WSNET Internet e Dados Ltda - EPP | 2395 | |||
35 | +1 ↑ | IELO | IELO-LIAZO SERVICES SAS | 2384 | |
36 | +1 ↑ | ELETRONET S.A. | 2376 | ||
37 | +3 ↑ | TANGO-PROXIMUS_NXT | Proximus Luxembourg S.A. | 2352 | |
38 | +1 ↑ | ZEN INTERNET E TELECOMUNICACAO EIRELI | 2348 | ||
39 | -1 ↓ | ENGEPLUS INFORMATICA LTDA | 2347 | ||
40 | +1 ↑ | C LINS NET SERVICOS DE INTERNET LTDA - ME | 2338 | ||
41 | +1 ↑ | ASN-TELENERGO | Exatel S.A. | 2301 | |
42 | +1 ↑ | VIA MS SOLUCOES DIGITAIS | 2296 | ||
43 | +1 ↑ | BRASIL TECPAR AMIGO AVATO | 2277 | ||
44 | +1 ↑ | UNIR TELECOM | 2263 | ||
45 | -22 ↓ | ZET-NET | INTERKVM HOST SRL | 2259 | |
45 | +1 ↑ | Visao Datacenter LTDA | 2259 | ||
47 | Avanca Telecom e Servicos LTDA | 2220 | |||
48 | +1 ↑ | FIBERTELECOM-AS | Fiber Telecom S.p.A. | 2179 | |
49 | -1 ↓ | SOVAM-AS | PJSC "Vimpelcom" | 2177 | |
50 | CORE-BACKBONE | Core-Backbone GmbH | 2164 |
Rows per page:
Last updated: