Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
This metric measures the ASN's average distance from the specified AS to Tier-1 ISPs.
| # | AS Number | Name | Description | Tier 1 Distance | |
|---|---|---|---|---|---|
1 | COGENT-174 | - Cogent Communications, LLC | 1 | ||
1 | UUNET | - Verizon Business | 1 | ||
1 | TWELVE99 | Arelion Sweden AB | 1 | ||
1 | NTT-DATA-2914 | - NTT America, Inc. | 1 | ||
1 | GTT-BACKBONE | GTT Communications Inc. | 1 | ||
1 | DTAG | Deutsche Telekom AG | 1 | ||
1 | LEVEL3 | - Level 3 Parent, LLC | 1 | ||
1 | PCCWG-APAC-HK | PCCW Global HK Ltd. | 1 | ||
1 | Opentransit | Orange S.A. | 1 | ||
1 | AS6453 | - TATA COMMUNICATIONS AMERICA INC | 1 | ||
1 | SEABONE-NET | TELECOM ITALIA SPARKLE S.p.A. | 1 | ||
1 | LibertyGlobal | Liberty Global Europe Holding B.V. | 1 | ||
1 | ATT-INTERNET4 | - AT&T Enterprises, LLC | 1 | ||
1 | COMCAST-7922 | - Comcast Cable Communications, LLC | 1 | ||
1 | TELXIUS | TELEFONICA GLOBAL SOLUTIONS SL | 1 | ||
2 | MICROSOFT-CORP-MSN-AS-BLOCK | - Microsoft Corporation | 1.00 | ||
3 | ZAYO-6461 | - Zayo Bandwidth | 1.00 | ||
4 | CW | Vodafone Group PLC | 1.08 | ||
5 | IIJ | Internet Initiative Japan Inc. | 1.08 | ||
6 | CHINANET-BACKBONE | No.31,Jin-rong Street | 1.08 | ||
7 | - Google LLC | 1.14 | |||
8 | BT | British Telecommunications PLC | 1.16 | ||
9 | TELEHOUSE-AS | Telehouse EAD | 1.16 | ||
10 | RETN-AS | RETN Limited | 1.17 | ||
11 | ATGS-MMD-AS | - AT&T Enterprises, LLC | 1.17 | ||
12 | ASN-TELSTRA-GLOBAL | Telstra Global | 1.18 | ||
13 | CTGNET | CTGNet | 1.23 | ||
14 | UUNET | - Verizon Business | 1.24 | ||
15 | CHINA169-BACKBONE | CHINA UNICOM China169 Backbone | 1.25 | ||
16 | HURRICANE | - Hurricane Electric LLC | 1.25 | ||
17 | WTNET-AS | wilhelm.tel GmbH | 1.25 | ||
18 | TDC | TDC Holding A/S | 1.26 | ||
19 | SWISSCOM | Swisscom (Schweiz) AG | 1.26 | ||
20 | Virtual-Technologies-Solutions-SA | 1.33 | |||
21 | FIBERTELECOM-AS | Fiber Telecom S.p.A. | 1.34 | ||
22 | BACOM | - Bell Canada | 1.40 | ||
23 | TELE2 | 1.41 | |||
23 | CMI-INT-HK | China Mobile International Limited | 1.41 | ||
24 | Airtek | Solutions C.A. | 1.44 | ||
25 | KIXS-AS-KR | Korea Telecom | 1.44 | ||
26 | GIGAINFRA | SoftBank Corp. | 1.45 | ||
27 | INTERNET | TELEFONIA Y TV DE MICHOACAN SA DE CV | 1.45 | ||
28 | KDDI | KDDI CORPORATION | 1.46 | ||
29 | LEITWERT | Leitwert GmbH | 1.46 | ||
30 | ZET-NET | INTERKVM HOST SRL | 1.48 | ||
31 | NOVOSERVE-AS | NovoServe B.V. | 1.49 | ||
32 | FLAG-AS | Flag Telecom UK Limited | 1.49 | ||
33 | UUNET | - Verizon Business | 1.49 | ||
34 | PCH-AS | - Packet Clearing House, Inc. | 1.50 | ||
34 | INTAL-ASN | "Uzbektelekom" Joint Stock Company | 1.50 |
Rows per page:
Last updated: