Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
This metric measures the ASN's average distance from the specified AS to Tier-1 ISPs.
| # | AS Number | Name | Description | Tier 1 Distance | |
|---|---|---|---|---|---|
1 | COGENT-174 | - Cogent Communications, LLC | 1 | ||
1 | UUNET | - Verizon Business | 1 | ||
1 | TWELVE99 | Arelion Sweden AB | 1 | ||
1 | NTT-DATA-2914 | - NTT America, Inc. | 1 | ||
1 | DTAG | Deutsche Telekom AG | 1 | ||
1 | LEVEL3 | - Level 3 Parent, LLC | 1 | ||
1 | PCCWG-APAC-HK | - PCCW Global (HK) Ltd. | 1 | ||
1 | Opentransit | Orange S.A. | 1 | ||
1 | AS6453 | - TATA COMMUNICATIONS (AMERICA) INC | 1 | ||
1 | ZAYO-6461 | - Zayo Bandwidth | 1 | ||
1 | SEABONE-NET | TELECOM ITALIA SPARKLE S.p.A. | 1 | ||
1 | ATT-INTERNET4 | - AT&T Enterprises, LLC | 1 | ||
1 | TELXIUS | TELEFONICA GLOBAL SOLUTIONS SL | 1 | ||
14 | LibertyGlobal | Liberty Global Europe Holding B.V. | 1.00 | ||
15 | CHINANET-BACKBONE | - No.31,Jin-rong Street | 1.01 | ||
16 | CW | - IDDQD-AS | 1.03 | ||
17 | COMCAST-7922 | - Comcast Cable Communications, LLC | 1.07 | ||
18 | IIJ | - Internet Initiative Japan Inc. | 1.08 | ||
19 | +1 ↑ | BT | British Telecommunications Limited | 1.09 | |
19 | RETN-AS | RETN Limited | 1.09 | ||
21 | Virtual | Technologies & Solutions - Virtual Technologies & Solutions | 1.10 | ||
22 | -1 ↓ | - Google LLC | 1.10 | ||
23 | +1 ↑ | GTT-BACKBONE | GTT Communications Inc. | 1.10 | |
24 | -3 ↓ | TELEHOUSE-AS | Telehouse EAD | 1.10 | |
25 | -1 ↓ | UUNET | - Verizon Business | 1.12 | |
26 | +1 ↑ | ASN-TELSTRA-GLOBAL | - Telstra Global | 1.14 | |
27 | -1 ↓ | ATGS-MMD-AS | - AT&T Enterprises, LLC | 1.15 | |
28 | +1 ↑ | CHINA169-Backbone | - CHINA UNICOM China169 Backbone | 1.18 | |
29 | -1 ↓ | SWISSCOM | Swisscom (Schweiz) AG | 1.18 | |
30 | KIXS-AS-KR-KR | - Korea Telecom | 1.20 | ||
31 | CTGNet | - CTGNet | 1.21 | ||
32 | KDDI | - KDDI CORPORATION | 1.22 | ||
33 | PCCWG-APAC-HK | - PCCW Global (HK) Ltd. | 1.22 | ||
34 | BACOM | - Bell Canada | 1.24 | ||
35 | AMAZON-02 | - Amazon.com, Inc. | 1.25 | ||
36 | WTNET-AS | wilhelm.tel GmbH | 1.25 | ||
37 | HURRICANE | - Hurricane Electric LLC | 1.25 | ||
38 | HETZNER-AS | Hetzner Online GmbH | 1.26 | ||
39 | CMI-INT-HK | - China Mobile International Limited | 1.26 | ||
40 | TDC | TDC Holding A/S | 1.26 | ||
41 | +1 ↑ | FIBERTELECOM-AS | Fiber Telecom S.p.A. | 1.27 | |
42 | +1 ↑ | - Facebook, Inc. | 1.28 | ||
43 | -3 ↓ | SWIPNET | - Tele2 Sverige AB | 1.28 | |
44 | CLOUDFLARENET | - Cloudflare, Inc. | 1.28 | ||
45 | FLAG-AS | Flag Telecom UK Limited | 1.30 | ||
46 | Delta-Telecom-AS | Delta Telecom Ltd | 1.30 | ||
47 | PROLEXIC-TECHNOLOGIES-DDOS-MITIGATION-NETWORK | - Akamai Technologies, Inc. | 1.34 | ||
47 | +1 ↑ | I_NET_BULGARIA | I NET BULGARIA EOOD | 1.34 | |
49 | SERVIHOSTING-AS | AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | 1.34 | ||
50 | BBIL-AP | - BHARTI Airtel Ltd. | 1.34 |
Rows per page:
Last updated: