Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
This metric measures the ASN's average distance from the specified AS to Tier-1 ISPs.
| # | AS Number | Name | Description | Tier 1 Distance | |
|---|---|---|---|---|---|
1 | COGENT-174 | - Cogent Communications, LLC | 1.00 | ||
1 | UUNET | - Verizon Business | 1 | ||
1 | TWELVE99 | Arelion Sweden AB | 1 | ||
1 | NTT-DATA-2914 | - NTT America, Inc. | 1 | ||
1 | GTT-BACKBONE | GTT Communications Inc. | 1.00 | ||
1 | DTAG | Deutsche Telekom AG | 1 | ||
1 | LEVEL3 | - Level 3 Parent, LLC | 1 | ||
1 | PCCWG-APAC-HK | - PCCW Global (HK) Ltd. | 1 | ||
1 | Opentransit | Orange S.A. | 1 | ||
1 | AS6453 | - TATA COMMUNICATIONS (AMERICA) INC | 1 | ||
1 | SEABONE-NET | TELECOM ITALIA SPARKLE S.p.A. | 1 | ||
1 | LibertyGlobal | Liberty Global Europe Holding B.V. | 1 | ||
1 | ATT-INTERNET4 | - AT&T Enterprises, LLC | 1 | ||
1 | COMCAST-7922 | - Comcast Cable Communications, LLC | 1 | ||
1 | TELXIUS | TELEFONICA GLOBAL SOLUTIONS SL | 1 | ||
2 | ZAYO-6461 | - Zayo Bandwidth | 1.00 | ||
3 | MICROSOFT-CORP-MSN-AS-BLOCK | - Microsoft Corporation | 1.01 | ||
4 | CW | - IDDQD-AS | 1.08 | ||
5 | IIJ | - Internet Initiative Japan Inc. | 1.08 | ||
6 | RETN-AS | RETN Limited | 1.08 | ||
7 | BT | British Telecommunications Limited | 1.11 | ||
8 | CHINANET-BACKBONE | - No.31,Jin-rong Street | 1.12 | ||
9 | - Google LLC | 1.14 | |||
10 | ASN-TELSTRA-GLOBAL | - Telstra Global | 1.18 | ||
11 | ATGS-MMD-AS | - AT&T Enterprises, LLC | 1.18 | ||
12 | CTGNet | - CTGNet | 1.21 | ||
12 | TELEHOUSE-AS | Telehouse EAD | 1.21 | ||
13 | UUNET | - Verizon Business | 1.24 | ||
14 | WTNET-AS | wilhelm.tel GmbH | 1.25 | ||
15 | TDC | TDC Holding A/S | 1.26 | ||
16 | SWISSCOM | Swisscom (Schweiz) AG | 1.26 | ||
17 | HURRICANE | - Hurricane Electric LLC | 1.27 | ||
18 | KIXS-AS-KR-KR | - Korea Telecom | 1.28 | ||
19 | CHINA169-Backbone | - CHINA UNICOM China169 Backbone | 1.28 | ||
20 | Virtual | Technologies & Solutions - Virtual Technologies & Solutions | 1.33 | ||
21 | FIBERTELECOM-AS | Fiber Telecom S.p.A. | 1.38 | ||
22 | SWIPNET | - Tele2 Sverige AB | 1.40 | ||
23 | LEITWERT | Leitwert GmbH | 1.42 | ||
24 | KDDI | - KDDI CORPORATION | 1.42 | ||
25 | AS28398 | - INTERNET TELEFONIA Y TV DE MICHOACAN SA DE CV | 1.43 | ||
26 | BACOM | - Bell Canada | 1.43 | ||
27 | CMI-INT-HK | - China Mobile International Limited | 1.43 | ||
28 | GIGAINFRA | - SoftBank Corp. | 1.45 | ||
29 | HETZNER-AS | Hetzner Online GmbH | 1.45 | ||
30 | FLAG-AS | Flag Telecom UK Limited | 1.46 | ||
31 | ZET-NET | INTERKVM HOST SRL | 1.46 | ||
32 | MYLOC-AS | WIIT AG | 1.48 | ||
33 | UUNET | - Verizon Business | 1.49 | ||
34 | PCH-AS | - Packet Clearing House, Inc. | 1.50 | ||
35 | SERVIHOSTING-AS | AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | 1.51 |
Rows per page:
Last updated: