Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
This metric measures the ASN's average distance from the specified AS to Tier-1 ISPs.
| # | AS Number | Name | Description | Tier 1 Distance | |
|---|---|---|---|---|---|
1 | COGENT-174 | - Cogent Communications, LLC | 1 | ||
1 | UUNET | - Verizon Business | 1 | ||
1 | TWELVE99 | Arelion Sweden AB | 1 | ||
1 | GTT-BACKBONE | GTT Communications Inc. | 1 | ||
1 | DTAG | Deutsche Telekom AG | 1 | ||
1 | PCCWG-APAC-HK | PCCW Global HK Ltd. | 1 | ||
1 | Opentransit | Orange S.A. | 1 | ||
1 | SEABONE-NET | TELECOM ITALIA SPARKLE S.p.A. | 1 | ||
1 | LibertyGlobal | Liberty Global Europe Holding B.V. | 1 | ||
1 | ATT-INTERNET4 | - AT&T Enterprises, LLC | 1 | ||
1 | COMCAST-7922 | - Comcast Cable Communications, LLC | 1 | ||
1 | TELXIUS | TELEFONICA GLOBAL SOLUTIONS SL | 1 | ||
2 | LEVEL3 | - Level 3 Parent, LLC | 1.00 | ||
3 | ZAYO-6461 | - Zayo Bandwidth | 1.00 | ||
4 | AS6453 | - TATA COMMUNICATIONS AMERICA INC | 1.01 | ||
5 | NTT-DATA-2914 | - NTT America, Inc. | 1.02 | ||
6 | CW | Vodafone Group PLC | 1.08 | ||
7 | IIJ | Internet Initiative Japan Inc. | 1.08 | ||
8 | MICROSOFT-CORP-MSN-AS-BLOCK | - Microsoft Corporation | 1.08 | ||
9 | CHINANET-BACKBONE | No.31,Jin-rong Street | 1.09 | ||
10 | - Google LLC | 1.14 | |||
11 | ASN-TELSTRA-GLOBAL | Telstra Global | 1.16 | ||
12 | RETN-AS | RETN Limited | 1.17 | ||
13 | ATGS-MMD-AS | - AT&T Enterprises, LLC | 1.17 | ||
14 | BT | British Telecommunications PLC | 1.17 | ||
15 | Virtual-Technologies-Solutions-SA | 1.21 | |||
16 | UUNET | - Verizon Business | 1.24 | ||
17 | HURRICANE | - Hurricane Electric LLC | 1.25 | ||
18 | WTNET-AS | wilhelm.tel GmbH | 1.25 | ||
19 | TDC | TDC Holding A/S | 1.26 | ||
20 | SWISSCOM | Swisscom (Schweiz) AG | 1.26 | ||
21 | +1 ↑ | TELEHOUSE-AS | Telehouse EAD | 1.27 | |
22 | -1 ↓ | CHINA169-BACKBONE | CHINA UNICOM China169 Backbone | 1.27 | |
23 | CTGNET | CTGNet | 1.28 | ||
24 | KIXS-AS-KR | Korea Telecom | 1.32 | ||
25 | FIBERTELECOM-AS | Fiber Telecom S.p.A. | 1.39 | ||
26 | TELE2 | 1.39 | |||
27 | +1 ↑ | BACOM | - Bell Canada | 1.43 | |
28 | -1 ↓ | CMI-INT-HK | China Mobile International Limited | 1.44 | |
29 | Airtek | Solutions C.A. | 1.46 | ||
30 | GIGAINFRA | SoftBank Corp. | 1.48 | ||
31 | ZET-NET | INTERKVM HOST SRL | 1.48 | ||
32 | KDDI | KDDI CORPORATION | 1.48 | ||
33 | FLAG-AS | Flag Telecom UK Limited | 1.49 | ||
34 | PCH-AS | - Packet Clearing House, Inc. | 1.50 | ||
35 | UUNET | - Verizon Business | 1.51 | ||
36 | INTERNET | TELEFONIA Y TV DE MICHOACAN SA DE CV | 1.52 | ||
37 | +2 ↑ | NOVOSERVE-AS | NovoServe B.V. | 1.52 | |
38 | -1 ↓ | LEITWERT | Leitwert GmbH | 1.53 | |
39 | -1 ↓ | - Facebook, Inc. | 1.54 |
Rows per page:
Last updated: