Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
This metric shows the count of prefixes advertised by your AS.
| # | AS Number | Name | Description | Prefixes | |
|---|---|---|---|---|---|
1 | FPT-AP | FPT Telecom Company | 48990 | ||
2 | AMAZON-02 | - Amazon.com, Inc. | 15042 | ||
3 | CHINAMOBILE-CN | China Mobile Communications Group Co., Ltd. | 14135 | ||
4 | UNINET | 13046 | |||
5 | TTNET | TTNet A.S. | 8802 | ||
6 | TTNet | Turk Telekomunikasyon Anonim Sirketi | 8520 | ||
7 | UNI2-AS | Orange Espagne SA | 7151 | ||
8 | TPG-INTERNET-AP | TPG Telecom Limited | 5879 | ||
9 | Claro | NXT Telecomunicacoes Ltda | 5181 | ||
10 | ERX-CERNET-BKB | China Education and Research Network Center | 5100 | ||
11 | ALJAWWALSTC-AS | Saudi Telecom Company JSC | 4975 | ||
12 | BBIL-AP | BHARTI Airtel Ltd. | 4951 | ||
13 | ASN-CXA-ALL-CCI-22773-RDC | - Cox Communications Inc. | 4777 | ||
14 | CABLEONE | - CABLE ONE, INC. | 4595 | ||
15 | VNPT-AS-VN | VNPT Corp | 4471 | ||
16 | M247 | M247 Europe SRL | 4178 | ||
17 | +1 ↑ | COGENT-174 | - Cogent Communications, LLC | 4085 | |
18 | -1 ↓ | VIETEL-AS-AP | Viettel Group | 4065 | |
19 | AKAMAI-ASN1 | Akamai International B.V. | 3920 | ||
20 | VIASAT-SP-BACKBONE | - ViaSat,Inc. | 3882 | ||
21 | TELKOMNET-AS-AP | PT Telekomunikasi Indonesia | 3757 | ||
22 | SHAW | - Shaw Communications | 3727 | ||
23 | CMNET-JIANGSU-AP | China Mobile communications corporation | 3702 | ||
24 | SOVAM-AS | PJSC "Vimpelcom" | 3532 | ||
25 | Telmex | Colombia S.A. | 3432 | ||
26 | LCS-AS-AP | LARUS Limited | 3386 | ||
27 | GOOGLE-CLOUD-PLATFORM | - Google LLC | 3370 | ||
28 | ROSTELECOM-AS | PJSC Rostelecom | 3314 | ||
29 | DNIC-AS-00749 | - United States Department of Defense DoD | 3137 | ||
30 | AS-COLOCROSSING | - HostPapa | 3072 | ||
31 | CDNEXT | Datacamp Limited | 2988 | ||
32 | INTEGRATEL | PERU S.A.A. | 2836 | ||
33 | AIRTELBROADBAND-AS-AP | Bharti Airtel Ltd., Telemedia Services | 2746 | ||
34 | KIXS-AS-KR | Korea Telecom | 2717 | ||
35 | WINDSTREAM | - Windstream Communications LLC | 2709 | ||
36 | EMIRATES-INTERNET | EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | 2646 | ||
37 | TE-AS | TE-AS | 2567 | ||
38 | CHINATELECOM-JIANGSU-SUZHOU-5G-NETWORK | CHINATELECOM Jiangsu province Suzhou 5G network | 2557 | ||
39 | MEDIACOM-ENTERPRISE-BUSINESS | - Mediacom Communications Corp | 2542 | ||
40 | TELLCOM-AS | Superonline Iletisim Hizmetleri A.S. | 2524 | ||
41 | CLOUDFLARENET | - Cloudflare, Inc. | 2461 | ||
42 | CHARTER-20115 | - Charter Communications LLC | 2410 | ||
43 | Mega | Cable, S.A. de C.V. | 2382 | ||
44 | +1 ↑ | TELE2 | 2318 | ||
44 | AKAMAI-AS | - Akamai Technologies, Inc. | 2318 | ||
45 | LEVEL3 | - Level 3 Parent, LLC | 2316 | ||
46 | TATACOMM-AS | TATA Communications formerly VSNL is Leading ISP | 2312 | ||
47 | ORACLE-BMC-31898 | - Oracle Corporation | 2299 | ||
48 | TENCENT-NET-AP | Shenzhen Tencent Computer Systems Company Limited | 2262 | ||
49 | ASN-IBSNAZ | Telecom Italia S.p.A. | 2220 |
Rows per page:
Last updated: