Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
This metric shows the count of prefixes advertised by your AS.
| # | AS Number | Name | Description | Prefixes | |
|---|---|---|---|---|---|
1 | FPT-AP | FPT Telecom Company | 49008 | ||
2 | AMAZON-02 | - Amazon.com, Inc. | 15364 | ||
3 | CHINAMOBILE-CN | China Mobile Communications Group Co., Ltd. | 14186 | ||
4 | UNINET | 13092 | |||
5 | TTNET | TTNet A.S. | 8476 | ||
6 | TTNet | Turk Telekomunikasyon Anonim Sirketi | 8200 | ||
7 | UNI2-AS | Orange Espagne SA | 7122 | ||
8 | Claro | NXT Telecomunicacoes Ltda | 6567 | ||
9 | TPG-INTERNET-AP | TPG Telecom Limited | 5865 | ||
10 | ERX-CERNET-BKB | China Education and Research Network Center | 5075 | ||
11 | ALJAWWALSTC-AS | Saudi Telecom Company JSC | 4975 | ||
12 | BBIL-AP | BHARTI Airtel Ltd. | 4972 | ||
13 | ASN-CXA-ALL-CCI-22773-RDC | - Cox Communications Inc. | 4786 | ||
14 | CABLEONE | - CABLE ONE, INC. | 4595 | ||
15 | M247 | M247 Europe SRL | 4233 | ||
16 | COGENT-174 | - Cogent Communications, LLC | 4173 | ||
17 | VIETEL-AS-AP | Viettel Group | 4069 | ||
18 | AKAMAI-ASN1 | Akamai International B.V. | 3923 | ||
19 | VIASAT-SP-BACKBONE | - ViaSat,Inc. | 3886 | ||
20 | TELKOMNET-AS-AP | PT Telekomunikasi Indonesia | 3765 | ||
21 | SHAW | - Shaw Communications | 3728 | ||
22 | CMNET-JIANGSU-AP | China Mobile communications corporation | 3718 | ||
23 | +2 ↑ | LCS-AS-AP | LARUS Limited | 3560 | |
24 | -1 ↓ | SOVAM-AS | PJSC "Vimpelcom" | 3528 | |
25 | -1 ↓ | Telmex | Colombia S.A. | 3440 | |
26 | VNPT-AS-VN | VNPT Corp | 3401 | ||
27 | GOOGLE-CLOUD-PLATFORM | - Google LLC | 3379 | ||
28 | CDNEXT | Datacamp Limited | 3359 | ||
29 | ROSTELECOM-AS | PJSC Rostelecom | 3317 | ||
30 | DNIC-AS-00749 | - United States Department of Defense DoD | 3138 | ||
31 | AS-COLOCROSSING | - HostPapa | 3093 | ||
32 | INTEGRATEL | PERU S.A.A. | 2824 | ||
33 | AIRTELBROADBAND-AS-AP | Bharti Airtel Ltd., Telemedia Services | 2732 | ||
34 | WINDSTREAM | - Windstream Communications LLC | 2719 | ||
35 | KIXS-AS-KR | Korea Telecom | 2697 | ||
36 | EMIRATES-INTERNET | EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | 2660 | ||
37 | TE-AS | TE-AS | 2550 | ||
38 | MEDIACOM-ENTERPRISE-BUSINESS | - Mediacom Communications Corp | 2544 | ||
39 | TELLCOM-AS | Superonline Iletisim Hizmetleri A.S. | 2523 | ||
40 | CHINATELECOM-JIANGSU-SUZHOU-5G-NETWORK | CHINATELECOM Jiangsu province Suzhou 5G network | 2501 | ||
41 | CHARTER-20115 | - Charter Communications LLC | 2417 | ||
42 | CLOUDFLARENET | - Cloudflare, Inc. | 2398 | ||
43 | Mega | Cable, S.A. de C.V. | 2372 | ||
44 | ORACLE-BMC-31898 | - Oracle Corporation | 2324 | ||
45 | TELE2 | 2316 | |||
46 | LEVEL3 | - Level 3 Parent, LLC | 2315 | ||
47 | TATACOMM-AS | TATA Communications formerly VSNL is Leading ISP | 2312 | ||
48 | CHINANET-BACKBONE | No.31,Jin-rong Street | 2266 | ||
49 | TENCENT-NET-AP | Shenzhen Tencent Computer Systems Company Limited | 2260 | ||
50 | ASN-IBSNAZ | Telecom Italia S.p.A. | 2212 |
Rows per page:
Last updated: