Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
This metric is based on the average distance from you AS to top-level internet operators (Tier-1) for a selected IP protocol. A score near of 10 means your AS is very close to these operators, lower rating means the farther distance to the Internet backbone. while a score of near 0 means it's very far. Most networks will be somewhere in between.
| # | AS Number | Name | Description | Connectivity Score | |
|---|---|---|---|---|---|
1 | COGENT-174 | - Cogent Communications, LLC | 10 | ||
1 | UUNET | - Verizon Business | 10 | ||
1 | TWELVE99 | Arelion Sweden AB | 10 | ||
1 | NTT-DATA-2914 | - NTT America, Inc. | 10 | ||
1 | DTAG | Deutsche Telekom AG | 10 | ||
1 | LEVEL3 | - Level 3 Parent, LLC | 10 | ||
1 | PCCWG-APAC-HK | - PCCW Global (HK) Ltd. | 10 | ||
1 | Opentransit | Orange S.A. | 10 | ||
1 | AS6453 | - TATA COMMUNICATIONS (AMERICA) INC | 10 | ||
1 | ZAYO-6461 | - Zayo Bandwidth | 10 | ||
1 | SEABONE-NET | TELECOM ITALIA SPARKLE S.p.A. | 10 | ||
1 | LibertyGlobal | Liberty Global Europe Holding B.V. | 10 | ||
1 | ATT-INTERNET4 | - AT&T Enterprises, LLC | 10 | ||
1 | TELXIUS | TELEFONICA GLOBAL SOLUTIONS SL | 10 | ||
15 | CHINANET-BACKBONE | - No.31,Jin-rong Street | 9.99 | ||
16 | CW | - IDDQD-AS | 9.94 | ||
17 | COMCAST-7922 | - Comcast Cable Communications, LLC | 9.85 | ||
18 | IIJ | - Internet Initiative Japan Inc. | 9.85 | ||
19 | RETN-AS | RETN Limited | 9.83 | ||
20 | BT | British Telecommunications Limited | 9.83 | ||
21 | +2 ↑ | Virtual | Technologies & Solutions - Virtual Technologies & Solutions | 9.81 | |
22 | -1 ↓ | - Google LLC | 9.80 | ||
23 | -1 ↓ | TELEHOUSE-AS | Telehouse EAD | 9.80 | |
24 | +1 ↑ | GTT-BACKBONE | GTT Communications Inc. | 9.79 | |
25 | -1 ↓ | UUNET | - Verizon Business | 9.77 | |
26 | ASN-TELSTRA-GLOBAL | - Telstra Global | 9.72 | ||
27 | ATGS-MMD-AS | - AT&T Enterprises, LLC | 9.70 | ||
28 | SWISSCOM | Swisscom (Schweiz) AG | 9.64 | ||
29 | CHINA169-Backbone | - CHINA UNICOM China169 Backbone | 9.63 | ||
30 | KIXS-AS-KR-KR | - Korea Telecom | 9.61 | ||
31 | +2 ↑ | KDDI | - KDDI CORPORATION | 9.58 | |
32 | -1 ↓ | CTGNet | - CTGNet | 9.57 | |
33 | -2 ↓ | PCCWG-APAC-HK | - PCCW Global (HK) Ltd. | 9.56 | |
34 | BACOM | - Bell Canada | 9.53 | ||
35 | WTNET-AS | wilhelm.tel GmbH | 9.50 | ||
36 | -1 ↓ | AMAZON-02 | - Amazon.com, Inc. | 9.50 | |
37 | HURRICANE | - Hurricane Electric LLC | 9.50 | ||
38 | HETZNER-AS | Hetzner Online GmbH | 9.48 | ||
39 | CMI-INT-HK | - China Mobile International Limited | 9.48 | ||
40 | TDC | TDC Holding A/S | 9.47 | ||
41 | FIBERTELECOM-AS | Fiber Telecom S.p.A. | 9.46 | ||
42 | SWIPNET | - Tele2 Sverige AB | 9.45 | ||
43 | - Facebook, Inc. | 9.44 | |||
44 | Delta-Telecom-AS | Delta Telecom Ltd | 9.43 | ||
45 | +1 ↑ | CLOUDFLARENET | - Cloudflare, Inc. | 9.42 | |
46 | -1 ↓ | FLAG-AS | Flag Telecom UK Limited | 9.42 | |
47 | +2 ↑ | SERVIHOSTING-AS | AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | 9.32 | |
47 | +1 ↑ | PROLEXIC-TECHNOLOGIES-DDOS-MITIGATION-NETWORK | - Akamai Technologies, Inc. | 9.32 | |
47 | I_NET_BULGARIA | I NET BULGARIA EOOD | 9.32 | ||
50 | BBIL-AP | - BHARTI Airtel Ltd. | 9.32 |
Rows per page:
Last updated: