Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
This metric shows the count of ASNs that can be considered as Peers to your AS. Peers are BGP neighbors that provide transit services to each other and to their CCs (Customer Cones). A Customer Cone is a set of Customers, Customers of Customers, and so on.
| # | AS Number | Name | Description | Peers | |
|---|---|---|---|---|---|
1 | GCORE | G-Core Labs S.A. | 5542 | ||
2 | HURRICANE | - Hurricane Electric LLC | 4560 | ||
3 | GSLNETWORKS-AS-AP | - GSL Networks Pty LTD | 4078 | ||
4 | F5 | F5 Networks SARL | 3437 | ||
5 | AS14840 | - BR.Digital Telecom | 3362 | ||
6 | AS264409 | - Huge Solucoes Corporativas Ltda | 3080 | ||
7 | AS263444 | - Open X Tecnologia Ltda | 2813 | ||
8 | AS1916 | - Rede Nacional de Ensino e Pesquisa | 2745 | ||
9 | IP-Max | IP-Max SA | 2438 | ||
10 | AS61622 | - VIA MS SOLUCOES DIGITAIS | 2405 | ||
11 | AS61599 | - EAI TELECOMUNICACOES LTDA | 2368 | ||
12 | AS7195 | - EDGEUNO S.A.S | 2333 | ||
13 | AS268192 | - WSNET Internet e Dados Ltda - EPP | 2286 | ||
14 | AS265998 | - C LINS NET SERVICOS DE INTERNET LTDA - ME | 2270 | ||
15 | AS28292 | - ENGEPLUS INFORMATICA LTDA | 2265 | ||
16 | AS268492 | - JL Provedor | 2177 | ||
17 | AS266385 | - TR Servicos de Telecomunicacoes LTDA-ME | 2064 | ||
18 | AS27720 | - CITTA TELECOM LTDA | 2058 | ||
19 | AS271253 | - LINK BRASIL TELECOMUNICACOES LTDA | 2052 | ||
20 | NEO-ASN | Zayo Infrastructure France SA | 2040 | ||
21 | ANYCAST-GLOBAL-BACKBONE | - Anycast Global Backbone | 2028 | ||
22 | AS61618 | - VIVA TECNOLOGIA TELECOMUNICACOES LTDA | 1980 | ||
23 | AS264129 | - Flip Networks | 1955 | ||
24 | AS268234 | - VNTFMAIS LTDA | 1952 | ||
25 | AS264458 | - SMA Networks Informatica LTDA-ME | 1951 | ||
26 | AS262779 | - Rede Exitus Ltda | 1950 | ||
26 | AS266984 | - INFOTEK TELECOM | 1950 | ||
26 | AS267034 | - OPEN IT SOLUTIONS EIRELI | 1950 | ||
29 | AS262505 | - N4 Telecomunicacoes LTDA - ME | 1948 | ||
30 | AS28186 | - ITS TELECOMUNICACOES LTDA | 1946 | ||
31 | AS262365 | - IBI TELECOM EIRELI | 1945 | ||
31 | AS267613 | - ELETRONET S.A. | 1945 | ||
33 | AS262972 | - Info Sete Telecomunicacoes | 1942 | ||
33 | AS264071 | - HOPNET TELECOM LTDA | 1942 | ||
35 | AS262480 | - CONNECT10 INTERNET EIRELI | 1941 | ||
36 | AS273363 | - YASMIN ARUAM DOS SANTOS FERREIRA DE MORAES | 1940 | ||
37 | RETN-AS | RETN Limited | 1928 | ||
38 | AS263541 | - IMF NETWORK DATA LTDA - ME | 1765 | ||
39 | AS-AZTELEKOM | Aztelekom LLC | 1748 | ||
40 | IPG-AS-AP | - Philippine Long Distance Telephone Company | 1743 | ||
41 | AS262645 | - BrasilNET Telecomunicacoes do Parana LTDA | 1741 | ||
42 | INTERDOTLINK | Inter.link GmbH | 1721 | ||
43 | AS28140 | - G2G INTERNET E SERVICOS DE TELECOM LTDA | 1715 | ||
44 | AS269396 | - UNIR TELECOM | 1676 | ||
45 | AS269109 | - MARKTEC TELECOM | 1660 | ||
46 | AS269194 | - ST1 INTERNET | 1659 | ||
47 | TANGO-PROXIMUS_NXT | Proximus Luxembourg S.A. | 1652 | ||
48 | IELO | IELO-LIAZO SERVICES SAS | 1641 | ||
49 | AS61680 | - ACESSO SIMPLES LTDA | 1631 | ||
50 | AS52999 | - START NETWORKS S/A | 1617 |
Rows per page:
Last updated: