Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
This metric shows the count of prefixes advertised by your AS.
| # | AS Number | Name | Description | Prefixes | |
|---|---|---|---|---|---|
1 | BGP-CLOCK | Antonios A. Chariton | 11837 | ||
2 | CHINAMOBILE-CN | - China Mobile Communications Group Co., Ltd. | 7199 | ||
3 | AMAZON-02 | - Amazon.com, Inc. | 6082 | ||
4 | RELIANCEJIO-IN | - Reliance Jio Infocomm Limited | 4626 | ||
5 | AS-VULTR | - The Constant Company, LLC | 4602 | ||
6 | CNGI-CERNET2-AS-AP | - China Next Generation Internet CERNET2 | 4103 | ||
7 | VIETEL-AS-AP | - Viettel Group | 4040 | ||
8 | FPT-VN | - FPT Telecom Company | 3743 | ||
9 | BHARTI-MOBILITY-AS-AP | - Bharti Airtel Ltd. AS for GPRS Service | 3702 | ||
10 | CLOUDFLARENET | - Cloudflare, Inc. | 3179 | ||
11 | AS11172 | - Alestra, S. de R.L. de C.V. | 3007 | ||
12 | CHARTER-20115 | - Charter Communications LLC | 2662 | ||
13 | AS13999 | - Mega Cable, S.A. de C.V. | 2654 | ||
14 | TRANSTELCO-INC | - Transtelco Inc | 2623 | ||
15 | ALJAWWALSTC-AS | Saudi Telecom Company JSC | 2546 | ||
16 | AS28573 | - Claro NXT Telecomunicacoes Ltda | 2321 | ||
17 | CMNET-Zhejiang-AP | - China Mobile communications corporation | 2261 | ||
18 | CMNET-V4HEBEI-AS-AP | - Hebei Mobile Communication Company Limited | 2134 | ||
19 | SAUDINETSTC-AS | Saudi Telecom Company JSC | 2133 | ||
20 | PCCWG-APAC-HK | - PCCW Global (HK) Ltd. | 2100 | ||
21 | AS7738 | - V tal | 2084 | ||
22 | HONG-GUANWAN | HONG,GUANWAN | 2033 | ||
23 | ETISALAT | MISR - ETISALAT MISR | 2027 | ||
24 | CNCGROUP-GZ | - China Unicom Guangzhou network | 1983 | ||
25 | VNPT-AS-VN | - VNPT Corp | 1834 | ||
26 | LGTELECOM-AS-KR-KR | - LGTELECOM | 1814 | ||
27 | TPG-INTERNET-AP | - TPG Telecom Limited | 1773 | ||
28 | CELLCO-PART | - Verizon Business | 1678 | ||
29 | AKAMAI-AS | - Akamai Technologies, Inc. | 1649 | ||
30 | AS26615 | - TIM S/A | 1599 | ||
31 | CMNET-Jiangsu-AP | - China Mobile communications corporation | 1591 | ||
32 | OOREDOO | TUNISIE SA - OOREDOO TUNISIE SA | 1560 | ||
33 | UNI2-AS | Orange Espagne SA | 1556 | ||
34 | AS17072 | - TOTAL PLAY TELECOMUNICACIONES, S.A.P.I. DE C.V. | 1511 | ||
35 | ASN-CXA-ALL-CCI-22773-RDC | - Cox Communications Inc. | 1458 | ||
36 | AS11664 | - Techtel LMDS Comunicaciones Interactivas S.A. | 1406 | ||
37 | AS52468 | - UFINET PANAMA S.A. | 1376 | ||
38 | SWIPNET | - Tele2 Sverige AB | 1367 | ||
39 | VIL-AS-AP | - Vodafone Idea Ltd | 1351 | ||
40 | TTNET | TTNet A.S. | 1288 | ||
41 | MEDIACOM-ENTERPRISE-BUSINESS | - Mediacom Communications Corp | 1277 | ||
42 | FASTLY | - Fastly, Inc. | 1259 | ||
43 | CMNET-AS-Liaoning | - China Mobile communications corporation | 1256 | ||
44 | VIL-AS-AP | - Vodafone Idea Ltd | 1248 | ||
44 | Clouvider | Clouvider Limited | 1248 | ||
46 | GSLNETWORKS-AS-AP | - GSL Networks Pty LTD | 1223 | ||
47 | AS26611 | - COMUNICACION CELULAR S.A. COMCEL S.A. | 1199 | ||
48 | BSNL-NIB | - National Internet Backbone | 1180 | ||
49 | telkomnet-as-ap | - PT Telekomunikasi Indonesia | 1170 | ||
50 | SPACEX-STARLINK | - Space Exploration Technologies Corporation | 1111 |
Rows per page:
Last updated: