Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
This metric shows the count of prefixes advertised by your AS.
| # | AS Number | Name | Description | Prefixes | |
|---|---|---|---|---|---|
1 | CHINAMOBILE-CN | - China Mobile Communications Group Co., Ltd. | 7133 | ||
2 | BGP-CLOCK | Antonios A. Chariton | 6729 | ||
3 | AMAZON-02 | - Amazon.com, Inc. | 5915 | ||
4 | RELIANCEJIO-IN | - Reliance Jio Infocomm Limited | 4608 | ||
5 | CNGI-CERNET2-AS-AP | - China Next Generation Internet CERNET2 | 4103 | ||
6 | VIETEL-AS-AP | - Viettel Group | 4041 | ||
7 | AS-VULTR | - The Constant Company, LLC | 3977 | ||
8 | BHARTI-MOBILITY-AS-AP | - Bharti Airtel Ltd. AS for GPRS Service | 3662 | ||
9 | FPT-VN | - FPT Telecom Company | 3453 | ||
10 | CLOUDFLARENET | - Cloudflare, Inc. | 3149 | ||
11 | AS11172 | - Alestra, S. de R.L. de C.V. | 2916 | ||
12 | AS13999 | - Mega Cable, S.A. de C.V. | 2622 | ||
13 | CHARTER-20115 | - Charter Communications LLC | 2614 | ||
14 | TRANSTELCO-INC | - Transtelco Inc | 2550 | ||
15 | ALJAWWALSTC-AS | Saudi Telecom Company JSC | 2510 | ||
16 | AS28573 | - Claro NXT Telecomunicacoes Ltda | 2301 | ||
17 | CMNET-Zhejiang-AP | - China Mobile communications corporation | 2257 | ||
18 | CMNET-V4HEBEI-AS-AP | - Hebei Mobile Communication Company Limited | 2131 | ||
19 | AS7738 | - V tal | 2053 | ||
20 | CNCGROUP-GZ | - China Unicom Guangzhou network | 1961 | ||
21 | VNPT-AS-VN | - VNPT Corp | 1831 | ||
22 | SAUDINETSTC-AS | Saudi Telecom Company JSC | 1821 | ||
23 | ETISALAT | MISR - ETISALAT MISR | 1789 | ||
24 | TPG-INTERNET-AP | - TPG Telecom Limited | 1766 | ||
25 | CELLCO-PART | - Verizon Business | 1661 | ||
26 | AKAMAI-AS | - Akamai Technologies, Inc. | 1647 | ||
27 | +1 ↑ | CMNET-Jiangsu-AP | - China Mobile communications corporation | 1587 | |
28 | +1 ↑ | OOREDOO | TUNISIE SA - OOREDOO TUNISIE SA | 1560 | |
29 | +1 ↑ | UNI2-AS | Orange Espagne SA | 1556 | |
30 | +1 ↑ | AS17072 | - TOTAL PLAY TELECOMUNICACIONES, S.A.P.I. DE C.V. | 1489 | |
31 | +1 ↑ | LGTELECOM-AS-KR-KR | - LGTELECOM | 1474 | |
32 | +1 ↑ | SWIPNET | - Tele2 Sverige AB | 1464 | |
33 | +1 ↑ | ASN-CXA-ALL-CCI-22773-RDC | - Cox Communications Inc. | 1463 | |
34 | +1 ↑ | AS11664 | - Techtel LMDS Comunicaciones Interactivas S.A. | 1366 | |
35 | +1 ↑ | VIL-AS-AP | - Vodafone Idea Ltd | 1307 | |
35 | +1 ↑ | AS52468 | - UFINET PANAMA S.A. | 1307 | |
36 | +1 ↑ | TTNET | TTNet A.S. | 1280 | |
37 | +1 ↑ | telkomnet-as-ap | - PT Telekomunikasi Indonesia | 1273 | |
38 | +1 ↑ | MEDIACOM-ENTERPRISE-BUSINESS | - Mediacom Communications Corp | 1270 | |
39 | +1 ↑ | CMNET-AS-Liaoning | - China Mobile communications corporation | 1253 | |
40 | +1 ↑ | Clouvider | Clouvider Limited | 1248 | |
41 | +1 ↑ | FASTLY | - Fastly, Inc. | 1240 | |
42 | +1 ↑ | VIL-AS-AP | - Vodafone Idea Ltd | 1233 | |
43 | +1 ↑ | GSLNETWORKS-AS-AP | - GSL Networks Pty LTD | 1223 | |
44 | +1 ↑ | AS26611 | - COMUNICACION CELULAR S.A. COMCEL S.A. | 1207 | |
45 | +1 ↑ | BSNL-NIB | - National Internet Backbone | 1178 | |
46 | +1 ↑ | SPACEX-STARLINK | - Space Exploration Technologies Corporation | 1046 | |
47 | +1 ↑ | BEYON | B.S.C. | 1043 | |
48 | +1 ↑ | HONG-GUANWAN | HONG,GUANWAN | 1027 | |
49 | +1 ↑ | UNICOM-GuangZhou-IDC | - China Unicom Guangdong IP network | 969 |
Rows per page:
Last updated: