Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
This metric measures the ASN's average distance from the specified AS to Tier-1 ISPs.
| # | AS Number | Name | Description | Tier 1 Distance | |
|---|---|---|---|---|---|
1 | UUNET | Verizon Business | 1 | ||
1 | TWELVE99 | Arelion Sweden AB | 1 | ||
1 | NTT-DATA-2914 | NTT America, Inc. | 1 | ||
1 | GTT-BACKBONE | GTT Communications Inc. | 1 | ||
1 | DTAG | Deutsche Telekom AG | 1 | ||
1 | LEVEL3 | Level 3 Parent, LLC | 1 | ||
1 | PCCWG-APAC-HK | PCCW Global (HK) Ltd. | 1 | ||
1 | Opentransit | Orange S.A. | 1 | ||
1 | TATA COMMUNICATIONS (AMERICA) INC | 1 | |||
1 | ZAYO-6461 | Zayo Bandwidth | 1 | ||
1 | SEABONE-NET | TELECOM ITALIA SPARKLE S.p.A. | 1 | ||
1 | LibertyGlobal | Liberty Global Europe Holding B.V. | 1 | ||
1 | ATT-INTERNET4 | AT&T Enterprises, LLC | 1 | ||
1 | TELXIUS | TELEFONICA GLOBAL SOLUTIONS SL | 1 | ||
15 | KDDI | KDDI CORPORATION | 1.01 | ||
16 | Virtual | Technologies & Solutions - Virtual Technologies & Solutions | 1.01 | ||
17 | CHINANET-BACKBONE | No.31,Jin-rong Street | 1.01 | ||
18 | UUNET | Verizon Business | 1.03 | ||
19 | CW | IDDQD-AS | 1.05 | ||
20 | BT | British Telecommunications Limited | 1.08 | ||
21 | COMCAST-7922 | Comcast Cable Communications, LLC | 1.09 | ||
22 | ATGS-MMD-AS | AT&T Enterprises, LLC | 1.10 | ||
22 | Google LLC | 1.10 | |||
24 | +1 ↑ | MICROSOFT-CORP-MSN-AS-BLOCK | Microsoft Corporation | 1.10 | |
25 | -1 ↓ | WTNET-AS | wilhelm.tel GmbH | 1.10 | |
26 | RETN-AS | RETN Limited | 1.11 | ||
27 | +1 ↑ | EASTLINK-HSI | EastLink | 1.12 | |
27 | CLDIN-NL | Your Hosting B.V. | 1.12 | ||
29 | SWISSCOM | Swisscom (Schweiz) AG | 1.13 | ||
30 | Airtek Solutions C.A. | 1.14 | |||
31 | KIXS-AS-KR-KR | Korea Telecom | 1.15 | ||
32 | IIJ | Internet Initiative Japan Inc. | 1.15 | ||
32 | +1 ↑ | AMAZON-02 | Amazon.com, Inc. | 1.15 | |
34 | ASN-TELSTRA-GLOBAL | Telstra Global | 1.18 | ||
35 | SEACOM | Limited - SEACOM Limited | 1.18 | ||
36 | HURRICANE | Hurricane Electric LLC | 1.19 | ||
37 | SWIPNET | Tele2 Sverige AB | 1.20 | ||
38 | +2 ↑ | CTGNet | CTGNet | 1.21 | |
39 | FIBERTELECOM-AS | Fiber Telecom S.p.A. | 1.21 | ||
40 | +1 ↑ | COGENT-174 | Cogent Communications, LLC | 1.22 | |
40 | +1 ↑ | INTERNET TELEFONIA Y TV DE MICHOACAN SA DE CV | 1.22 | ||
40 | +1 ↑ | ASIMO-AS | Asimo Networks B.V. | 1.22 | |
40 | +1 ↑ | EBAYMTBB | eBay, Inc | 1.22 | |
44 | +1 ↑ | HETZNER-AS | Hetzner Online GmbH | 1.24 | |
45 | +1 ↑ | 123NET | 123.Net, Inc. | 1.24 | |
46 | +1 ↑ | ARUBA-ASN | Aruba S.p.A. | 1.25 | |
46 | +1 ↑ | Enlink | ENLINK LTD | 1.25 | |
48 | -1 ↓ | Telegram_Messenger | Telegram Messenger Inc | 1.25 | |
49 | +1 ↑ | CHINA169-Backbone | CHINA UNICOM China169 Backbone | 1.27 | |
50 | TDC | TDC Holding A/S | 1.27 |
Rows per page:
Last updated: