Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
This metric measures the ASN's average distance from the specified AS to Tier-1 ISPs.
| # | AS Number | Name | Description | Tier 1 Distance | |
|---|---|---|---|---|---|
1 | COGENT-174 | - Cogent Communications, LLC | 1 | ||
1 | ESPANIX-RS-AS | ASOCIACION ESPANIX | 1 | ||
1 | AS-26496-GO-DADDY-COM-LLC | - GoDaddy.com, LLC | 1 | ||
1 | AS28131 | - NET.COM PROVEDOR DE INTERNET | 1 | ||
1 | INOX-TH | - Innovative Extremist Co., Ltd. | 1 | ||
1 | AS61649 | - CONECT TELECOMUNICACOES COMUNICACOES E MULTIMIDIA | 1 | ||
1 | POP-IDC-TH | - POPIDC powered by CSLoxinfo | 1 | ||
1 | FALCON | Falcon FZE LLC | 1 | ||
1 | AS264197 | - NETMANIA LTDA ME | 1 | ||
1 | AS264217 | - Sem Fone Telecomunicacoes Ltda | 1 | ||
1 | AS267016 | - FIBERNET SERVICOS DE COMUNICACAO LTDA | 1 | ||
1 | AS267955 | - OP TELECOM | 1 | ||
1 | AS268335 | - ORACLON TELECOM | 1 | ||
1 | AS270317 | - SUPRIFIBRA SOLUCOES TECNOLOGICA LTDA | 1 | ||
1 | TWK | Communications - TWK Communications | 1 | ||
1 | SHIFT-HOSTING-LLC | - SHIFT HOSTING LLC | 1 | ||
2 | SUMMITCOMMUNICATIONS-BD | - Summit Communications Ltd | 1.10 | ||
3 | BrightstarLottery | SED Multitel s.r.l. | 1.12 | ||
4 | ASN-WELCOMEITALIA | Vianova S.p.A | 1.20 | ||
4 | Clouvider | Clouvider Limited | 1.20 | ||
4 | AS269589 | - MECONECTE COM BR | 1.20 | ||
5 | CHINA169-Backbone | - CHINA UNICOM China169 Backbone | 1.21 | ||
6 | RCN-AS | - RCN | 1.25 | ||
6 | NTS | NTS workspace AG | 1.25 | ||
7 | SBS | - Sony Interactive Entertainment LLC | 1.31 | ||
8 | Datagroup | PRIVATE JOINT STOCK COMPANY "DATAGROUP" | 1.33 | ||
8 | NETWORK-ADVISORS | - Disaster Networks, LLC | 1.33 | ||
8 | AS22356 | - Durand do Brasil Ltda | 1.33 | ||
8 | AS27747 | - Telecentro S.A. | 1.33 | ||
8 | FDCSERVERS | - FDCservers.net | 1.33 | ||
8 | NETDSIGN-AS | Net-D-Sign GmbH | 1.33 | ||
8 | AS262468 | - Natel Telecom Ltda. - ME | 1.33 | ||
8 | AS271253 | - LINK BRASIL TELECOMUNICACOES LTDA | 1.33 | ||
8 | CAMELLIA-FIBER | - CAMELLIA FIBER | 1.33 | ||
9 | AS18734 | - Operbes, S.A. de C.V. | 1.36 | ||
10 | DIMENOC | - HostDime.com, Inc. | 1.40 | ||
11 | CONVERGE-AS | - Converge ICT Solutions Inc. | 1.43 | ||
12 | T-MOBILE-AS21928 | - T-Mobile USA, Inc. | 1.44 | ||
13 | ROGERS-COMMUNICATIONS | - Rogers Communications Canada Inc. | 1.45 | ||
14 | TRANSTELCO-INC | - Transtelco Inc | 1.45 | ||
15 | AKAMAI-ASN1 | Akamai International B.V. | 1.47 | ||
16 | Expereo | Expereo International BV | 1.50 | ||
16 | MDLINK | MDlink online service center GmbH | 1.50 | ||
16 | EXASCALE | Exascale Ltd | 1.50 | ||
17 | AMAZON-02 | - Amazon.com, Inc. | 1.50 | ||
18 | GSLNETWORKS-AS-AP | - GSL Networks Pty LTD | 1.53 | ||
19 | TERASWITCH | - TeraSwitch Networks Inc. | 1.56 | ||
20 | WEBNX | - WebNX, Inc. | 1.57 | ||
20 | AS28343 | - UNIFIQUE TELECOMUNICACOES S/A | 1.57 | ||
20 | Angola | Cables - Angola Cables | 1.57 |
Rows per page:
Last updated: