Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
This metric measures the ASN's average distance from the specified AS to Tier-1 ISPs.
| # | AS Number | Name | Description | Tier 1 Distance | |
|---|---|---|---|---|---|
1 | COGENT-174 | - Cogent Communications, LLC | 1 | ||
1 | UUNET | - Verizon Business | 1 | ||
1 | TWELVE99 | Arelion Sweden AB | 1 | ||
1 | NTT-DATA-2914 | - NTT America, Inc. | 1 | ||
1 | GTT-BACKBONE | GTT Communications Inc. | 1 | ||
1 | DTAG | Deutsche Telekom AG | 1 | ||
1 | LEVEL3 | - Level 3 Parent, LLC | 1 | ||
1 | PCCWG-APAC-HK | - PCCW Global (HK) Ltd. | 1 | ||
1 | Opentransit | Orange S.A. | 1 | ||
1 | AS6453 | - TATA COMMUNICATIONS (AMERICA) INC | 1 | ||
1 | ZAYO-6461 | - Zayo Bandwidth | 1 | ||
1 | SEABONE-NET | TELECOM ITALIA SPARKLE S.p.A. | 1 | ||
1 | LibertyGlobal | Liberty Global Europe Holding B.V. | 1 | ||
1 | ATT-INTERNET4 | - AT&T Enterprises, LLC | 1 | ||
1 | TELXIUS | TELEFONICA GLOBAL SOLUTIONS SL | 1 | ||
16 | COMCAST-7922 | - Comcast Cable Communications, LLC | 1.00 | ||
17 | KDDI | - KDDI CORPORATION | 1.01 | ||
18 | +1 ↑ | Virtual | Technologies & Solutions - Virtual Technologies & Solutions | 1.01 | |
19 | -1 ↓ | CHINANET-BACKBONE | - No.31,Jin-rong Street | 1.01 | |
20 | UUNET | - Verizon Business | 1.03 | ||
21 | CW | - IDDQD-AS | 1.04 | ||
22 | BT | British Telecommunications Limited | 1.08 | ||
23 | KIXS-AS-KR-KR | - Korea Telecom | 1.09 | ||
24 | ATGS-MMD-AS | - AT&T Enterprises, LLC | 1.10 | ||
24 | - Google LLC | 1.10 | |||
24 | WTNET-AS | wilhelm.tel GmbH | 1.10 | ||
27 | MICROSOFT-CORP-MSN-AS-BLOCK | - Microsoft Corporation | 1.10 | ||
28 | RETN-AS | RETN Limited | 1.11 | ||
29 | EASTLINK-HSI | - EastLink | 1.12 | ||
30 | CLDIN-NL | Your Hosting B.V. | 1.12 | ||
31 | +1 ↑ | BrightstarLottery | SED Multitel s.r.l. | 1.14 | |
32 | -1 ↓ | AS61461 | - Airtek Solutions C.A. | 1.14 | |
33 | SEACOM | Limited - SEACOM Limited | 1.15 | ||
34 | IIJ | - Internet Initiative Japan Inc. | 1.15 | ||
34 | +1 ↑ | ASN-TELSTRA-GLOBAL | - Telstra Global | 1.15 | |
36 | SWISSCOM | Swisscom (Schweiz) AG | 1.17 | ||
37 | CHINA169-Backbone | - CHINA UNICOM China169 Backbone | 1.18 | ||
38 | HURRICANE | - Hurricane Electric LLC | 1.19 | ||
39 | AMAZON-02 | - Amazon.com, Inc. | 1.19 | ||
40 | SWIPNET | - Tele2 Sverige AB | 1.20 | ||
41 | FIBERTELECOM-AS | Fiber Telecom S.p.A. | 1.20 | ||
42 | +1 ↑ | CTGNet | - CTGNet | 1.22 | |
43 | +3 ↑ | ASIMO-AS | Asimo Networks B.V. | 1.22 | |
43 | EBAYMTBB | - eBay, Inc | 1.22 | ||
45 | -2 ↓ | BEZEK | "Bezeq"- THE ISRAEL TELECOMMUNICATION CORP. LTD. | 1.22 | |
46 | -4 ↓ | HETZNER-AS | Hetzner Online GmbH | 1.23 | |
47 | 123NET | - 123.Net, Inc. | 1.24 | ||
48 | ARUBA-ASN | Aruba S.p.A. | 1.25 | ||
48 | Enlink | ENLINK LTD | 1.25 | ||
48 | Telegram_Messenger | Telegram Messenger Inc | 1.25 |
Rows per page:
Last updated: