Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
This metric shows the count of ASes that can be considered as Providers to your AS. Providers are neighbors who provide transit service to the considered ISP to connect it to the rest of the world.
| # | AS Number | Name | Description | Providers | |
|---|---|---|---|---|---|
1 | CLOUDFLARENET | - Cloudflare, Inc. | 203 | ||
2 | CLOUDFLARENET | - Cloudflare, Inc. | 123 | ||
3 | AKAMAI-ASN1 | Akamai International B.V. | 92 | ||
4 | ACCENTURE | - Accenture LLP | 91 | ||
5 | ACE-AS-AP | - ACE | 79 | ||
6 | ML-1432-54994 | - Meteverse Limited. | 61 | ||
7 | FASTLY | - Fastly, Inc. | 60 | ||
8 | Taobao | - Zhejiang Taobao Network Co.,Ltd | 58 | ||
8 | FACEBOOK-OFFNET | - Facebook, Inc. | 58 | ||
10 | ZEN-ECN | - Zenlayer Inc | 56 | ||
11 | ELD-AS-AP | - Edgenext Legend Dynasty Pte. Ltd. | 53 | ||
12 | SPACEX-STARLINK | - Space Exploration Technologies Corporation | 50 | ||
13 | RIPE-NCC-RIS-AS | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | 49 | ||
14 | AS-ANEXIA | Anexia Cloud Solutions GmbH | 46 | ||
15 | GCORE | G-Core Labs S.A. | 42 | ||
16 | BYTEDANCE | - Bytedance Inc. | 41 | ||
17 | INCAPSULA | - Incapsula Inc | 40 | ||
17 | HWCLOUDS-AS-AP | - HUAWEI CLOUDS | 40 | ||
17 | zGato | Marc Gomez | 40 | ||
20 | ORACLE-BMC-31898 | - Oracle Corporation | 39 | ||
21 | AccentureFSSC | Accenture UK Limited | 38 | ||
21 | KAOPU-HK | - Kaopu Cloud HK Limited | 38 | ||
21 | AS271493 | - SPEED NET PEDRA | 38 | ||
24 | ONEPROVIDER-AS | - BrainStorm Network, Inc | 35 | ||
25 | AS268314 | - EWERTON DA SILVA LOPES TELECOMUNICACOES | 34 | ||
26 | BRUEGGUS-AS | Alexander Bruegmann | 31 | ||
27 | Expereo | Expereo International BV | 30 | ||
27 | K-ROOT-SERVER | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | 30 | ||
27 | ORCL-CHICAGO-PP | - Oracle Corporation | 30 | ||
27 | AS262663 | - METROFLEX TELECOMUNICACOES LTDA | 30 | ||
31 | CDN77 | Datacamp Limited | 29 | ||
32 | Equinix | Equinix (EMEA) Acquisition Enterprises B.V. | 27 | ||
32 | MOEDOVE-AS | MoeDove LLC | 27 | ||
32 | PARADOXNETWORKS-LIMITED | ParadoxNetworks Limited | 27 | ||
35 | SNC | - SERVICENOW, INC. | 26 | ||
35 | ZOOM-VIDEO-COMM-AS | - Zoom Video Communications, Inc | 26 | ||
37 | AS-VULTR | - The Constant Company, LLC | 24 | ||
37 | ALIBABA-CN-NET | - Alibaba (US) Technology Co., Ltd. | 24 | ||
37 | AS-HOSTINGER | Hostinger International Limited | 24 | ||
37 | IVI-RU | LLC IVI.RU | 24 | ||
37 | WEDOS-GLOBAL | WEDOS Internet, a.s. | 24 | ||
42 | DXC-AS3360 | - DXC US Latin America Corporation | 23 | ||
42 | MANIFOLD | - Manifold Services Inc | 23 | ||
42 | iFog-GmbH | iFog GmbH | 23 | ||
42 | AS272218 | - Luiz Henrique Rocha Maciel | 23 | ||
46 | VALVE-CORPORATION | - Valve Corporation | 22 | ||
46 | CISCO-UMBRELLA | - Cisco OpenDNS, LLC | 22 | ||
48 | AKAMAI | - Akamai Technologies, Inc. | 21 | ||
48 | PROLEXIC-TECHNOLOGIES-DDOS-MITIGATION-NETWORK | - Akamai Technologies, Inc. | 21 | ||
48 | ROUTE64_ORG | Johannes Ernst | 21 |
Rows per page:
Last updated: