Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
This metric shows the count of ASes that can be considered as Providers to your AS. Providers are neighbors who provide transit service to the considered ISP to connect it to the rest of the world.
| # | AS Number | Name | Description | Providers | |
|---|---|---|---|---|---|
1 | GCORE | G-Core Labs S.A. | 33 | ||
2 | RIPE-NCC-RIS-AS | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | 27 | ||
2 | HWCLOUDS-AS-AP | HUAWEI CLOUDS | 27 | ||
3 | K-ROOT-SERVER | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | 24 | ||
3 | +1 ↑ | ML-1432-54994 | - Meteverse Limited. | 24 | |
3 | +1 ↑ | ELD-AS-AP | Edgenext Legend Dynasty Pte. Ltd. | 24 | |
4 | +1 ↑ | SNC | - SERVICENOW, INC. | 23 | |
4 | +1 ↑ | ZOOM-VIDEO-COMM-AS | - Zoom Video Communications, Inc | 23 | |
5 | +1 ↑ | VALVE-CORPORATION | - Valve Corporation | 22 | |
6 | +1 ↑ | Expereo | Expereo International BV | 21 | |
6 | +1 ↑ | ALIBABA-CN-NET | Alibaba US Technology Co., Ltd. | 21 | |
6 | +1 ↑ | KAOPU-HK | Kaopu Cloud HK Limited | 21 | |
7 | +1 ↑ | BYTEDANCE | - Bytedance Inc. | 20 | |
8 | +1 ↑ | TENCENT-NET-AP-CN | Tencent Building, Kejizhongyi Avenue | 19 | |
8 | +1 ↑ | ACE-AS-AP | ACE | 19 | |
9 | +1 ↑ | SPACEX-STARLINK | - Space Exploration Technologies Corporation | 18 | |
10 | +1 ↑ | WEBEX | - Cisco Webex LLC | 17 | |
10 | +1 ↑ | FASTLY | - Fastly, Inc. | 17 | |
11 | +1 ↑ | RCODEZERO-ANYCAST-SEC1-TLD | ipcom GmbH | 16 | |
11 | +2 ↑ | AccentureFSSC | Accenture UK Limited | 16 | |
11 | +1 ↑ | ZEN-ECN | - Zenlayer Inc | 16 | |
11 | +1 ↑ | INTAL-ASN | "Uzbektelekom" Joint Stock Company | 16 | |
11 | +1 ↑ | ORACLE-BMC-31898 | - Oracle Corporation | 16 | |
11 | +1 ↑ | AS-HOSTINGER | Hostinger International Limited | 16 | |
11 | +1 ↑ | IBOSS-AS-AP | IBOSS Inc. | 16 | |
12 | +1 ↑ | IMRS | - ICANN | 15 | |
12 | +1 ↑ | TAOBAO | Zhejiang Taobao Network Co.,Ltd | 15 | |
12 | CISCO-UMBRELLA | - Cisco OpenDNS, LLC | 15 | ||
12 | +1 ↑ | VMWARE-SASE | - Arista Networks, Inc. | 15 | |
12 | +1 ↑ | KL-EXT | Kaspersky Lab Switzerland GmbH | 15 | |
12 | +2 ↑ | CLOUDNSNET | Cloud DNS Ltd | 15 | |
12 | +1 ↑ | ETO-AS | ETO Networks Limited | 15 | |
13 | +1 ↑ | OVH | OVH SAS | 14 | |
13 | +1 ↑ | INTELIGLOBE-1 | - Inteliglobe USA, Inc. | 14 | |
13 | +1 ↑ | INCAPSULA | - Incapsula Inc | 14 | |
13 | +1 ↑ | AS-ANEXIA | Anexia Cloud Solutions GmbH | 14 | |
13 | +1 ↑ | ZSCALER-INC | - ZSCALER, INC. | 14 | |
13 | +1 ↑ | CDN77 | Datacamp Limited | 14 | |
13 | +1 ↑ | CDSC-AS1 | - CDS Global Cloud Co., Ltd | 14 | |
13 | +1 ↑ | LATITUDE-SH | - Latitude.sh | 14 | |
14 | +1 ↑ | CISCOSYSTEMS | - CISCO SYSTEMS, INC. | 13 | |
14 | +1 ↑ | DXC-AS3360 | - DXC US Latin America Corporation | 13 | |
14 | +1 ↑ | DSS-EDGE | - Disney Worldwide Services, Inc. | 13 | |
14 | +1 ↑ | PROLEXIC-TECHNOLOGIES-DDOS-MITIGATION-NETWORK | - Akamai Technologies, Inc. | 13 | |
14 | +1 ↑ | SBN-AWN-IIG-AS-AP | SBN-IIGAWN-IIG transit provider | 13 | |
14 | +1 ↑ | ORCL-CHICAGO-PP | - Oracle Corporation | 13 | |
14 | +1 ↑ | DIALPAD | - Dialpad, Inc. | 13 | |
14 | +1 ↑ | PACKETHUBSA-AS-AP | PacketHub S.A. | 13 | |
14 | +2 ↑ | NyanLoliNetwork | NYANLOLI LTD | 13 | |
14 | -1 ↓ | NETSIX | Marco d'Angelo | 13 |
Rows per page:
Last updated: