Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
This metric is based on the average distance from you AS to top-level internet operators (Tier-1) for a selected IP protocol. A score near of 10 means your AS is very close to these operators, lower rating means the farther distance to the Internet backbone. while a score of near 0 means it's very far. Most networks will be somewhere in between.
| # | AS Number | Name | Description | Connectivity Score | |
|---|---|---|---|---|---|
1 | COGENT-174 | - Cogent Communications, LLC | 10 | ||
1 | UUNET | - Verizon Business | 10 | ||
1 | TWELVE99 | Arelion Sweden AB | 10 | ||
1 | NTT-DATA-2914 | - NTT America, Inc. | 10 | ||
1 | GTT-BACKBONE | GTT Communications Inc. | 10 | ||
1 | DTAG | Deutsche Telekom AG | 10 | ||
1 | LEVEL3 | - Level 3 Parent, LLC | 10 | ||
1 | PCCWG-APAC-HK | PCCW Global HK Ltd. | 10 | ||
1 | Opentransit | Orange S.A. | 10 | ||
1 | AS6453 | - TATA COMMUNICATIONS AMERICA INC | 10 | ||
1 | SEABONE-NET | TELECOM ITALIA SPARKLE S.p.A. | 10 | ||
1 | LibertyGlobal | Liberty Global Europe Holding B.V. | 10 | ||
1 | HURRICANE | - Hurricane Electric LLC | 10 | ||
1 | ATT-INTERNET4 | - AT&T Enterprises, LLC | 10 | ||
1 | COMCAST-7922 | - Comcast Cable Communications, LLC | 10 | ||
1 | TELXIUS | TELEFONICA GLOBAL SOLUTIONS SL | 10 | ||
1 | OPENCARRIER-AS | OpenCarrier eG | 10 | ||
1 | TANGO-PROXIMUS_NXT | Proximus Luxembourg S.A. | 10 | ||
1 | Airtek | Solutions C.A. | 10 | ||
1 | oliveira | santos telecomunicacoes ltda | 10 | ||
2 | ZAYO-6461 | - Zayo Bandwidth | 9.99 | ||
3 | - Google LLC | 9.98 | |||
4 | UUNET | - Verizon Business | 9.90 | ||
5 | CW | Vodafone Group PLC | 9.90 | ||
5 | EASTLINK-HSI | - EastLink | 9.90 | ||
6 | CHINANET-BACKBONE | No.31,Jin-rong Street | 9.89 | ||
7 | KDDI | KDDI CORPORATION | 9.84 | ||
8 | BrightstarLottery | SED Multitel s.r.l. | 9.83 | ||
9 | BT | British Telecommunications PLC | 9.82 | ||
10 | RETN-AS | RETN Limited | 9.80 | ||
11 | BACOM | - Bell Canada | 9.80 | ||
12 | Virtual-Technologies-Solutions-SA | 9.80 | |||
13 | MICROSOFT-CORP-MSN-AS-BLOCK | - Microsoft Corporation | 9.80 | ||
14 | ATGS-MMD-AS | - AT&T Enterprises, LLC | 9.78 | ||
14 | WTNET-AS | wilhelm.tel GmbH | 9.78 | ||
14 | SEACOM-AS | 9.78 | |||
14 | ASIMO-AS | Asimo Networks B.V. | 9.78 | ||
15 | LEITWERT | Leitwert GmbH | 9.75 | ||
15 | FIBERTELECOM-AS | Fiber Telecom S.p.A. | 9.75 | ||
16 | CLDIN-NL | Your Hosting B.V. | 9.74 | ||
17 | KIXS-AS-KR | Korea Telecom | 9.72 | ||
18 | ARUBA-ASN | Aruba S.p.A. | 9.71 | ||
18 | Enlink | Enlink Ltd | 9.71 | ||
18 | Telegram_Messenger | Telegram Messenger Inc | 9.71 | ||
19 | 123NET | - 123.Net, Inc. | 9.71 | ||
20 | LINTASARTA-AS-AP | PT Aplikanusa Lintasarta | 9.67 | ||
21 | TTSSB-MY | TM TECHNOLOGY SERVICES SDN. BHD. | 9.67 | ||
22 | CTGNET | CTGNet | 9.61 | ||
23 | TELE2 | 9.60 | |||
23 | IIJ | Internet Initiative Japan Inc. | 9.60 |
Rows per page:
Last updated: