Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
This metric shows the count of ASNs that can be considered as Customers to your AS. Customers are neighbors to whom the considered ISP provides transit service to the rest of the world.
| # | AS Number | Name | Description | Customers | |
|---|---|---|---|---|---|
1 | FITI-AS-AP | China Education and Research Network CERNET | 4098 | ||
2 | HURRICANE | - Hurricane Electric LLC | 2847 | ||
3 | COGENT-174 | - Cogent Communications, LLC | 2625 | ||
4 | LEVEL3 | - Level 3 Parent, LLC | 2141 | ||
5 | TWELVE99 | Arelion Sweden AB | 1718 | ||
6 | NTT-DATA-2914 | - NTT America, Inc. | 954 | ||
7 | GTT-BACKBONE | GTT Communications Inc. | 875 | ||
8 | AS-VULTR | - The Constant Company, LLC | 799 | ||
9 | ZAYO-6461 | - Zayo Bandwidth | 692 | ||
10 | RETN-AS | RETN Limited | 620 | ||
11 | UFINET | PANAMA S.A. | 575 | ||
12 | SEABONE-NET | TELECOM ITALIA SPARKLE S.p.A. | 446 | ||
13 | BR.Digital | Telecom | 411 | ||
14 | iFog-GmbH | iFog GmbH | 376 | ||
15 | AS6453 | - TATA COMMUNICATIONS AMERICA INC | 364 | ||
16 | ALGAR | TELECOM SA | 362 | ||
17 | BBIL-AP | BHARTI Airtel Ltd. | 338 | ||
18 | ALT | | GRUPO BRASIL TECPAR | 336 | ||
19 | DTAG | Deutsche Telekom AG | 316 | ||
20 | PCCWG-APAC-HK | PCCW Global HK Ltd. | 263 | ||
21 | SUMMITCOMMUNICATIONS-BD | Summit Communications Ltd | 231 | ||
22 | COLT | COLT Technology Services Group Limited | 230 | ||
23 | TATACOMM-AS | TATA Communications formerly VSNL is Leading ISP | 223 | ||
24 | Opentransit | Orange S.A. | 217 | ||
25 | Adylnet | Telecom | 205 | ||
26 | +1 ↑ | ATT-INTERNET4 | - AT&T Enterprises, LLC | 195 | |
26 | EDGEUNO | S.A.S | 195 | ||
26 | +1 ↑ | CORE-BACKBONE | Core-Backbone GmbH | 195 | |
27 | +2 ↑ | TELXIUS | TELEFONICA GLOBAL SOLUTIONS SL | 189 | |
28 | ROUTE64_ORG | Johannes Ernst | 187 | ||
29 | +1 ↑ | DB3 | SERVICOS DE TELECOMUNICACOES S.A | 186 | |
30 | ROSTELECOM-AS | PJSC Rostelecom | 185 | ||
31 | CLARO | S.A. | 182 | ||
32 | ASN-TELSTRA-GLOBAL | Telstra Global | 177 | ||
33 | Telium | Telecomunicacoes Ltda | 173 | ||
34 | LINK | BRASIL TELECOMUNICACOES LTDA | 172 | ||
35 | SEABORN | - Seabras 1 USA, LLC | 165 | ||
36 | Servperso_Systems | Sarah Rossius trading as Servperso Systems | 157 | ||
37 | ALOO | TELECOM - FSF TECNOLOGIA SA | 156 | ||
38 | INTERDOTLINK | Inter.link GmbH | 150 | ||
39 | GSLNETWORKS-AS-AP | GSL Networks Pty LTD | 141 | ||
40 | ELETRONET | S.A. | 139 | ||
41 | SOVAM-AS | PJSC "Vimpelcom" | 138 | ||
42 | Equinix | Equinix (EMEA) Acquisition Enterprises B.V. | 137 | ||
43 | IIJ | Internet Initiative Japan Inc. | 134 | ||
44 | 1TELECOM | SERVICOS DE TECNOLOGIA EM INTERNET LTDA | 133 | ||
45 | PONYNET | - FranTech Solutions | 132 | ||
46 | -1 ↓ | CHINANET-BACKBONE | No.31,Jin-rong Street | 131 | |
47 | -1 ↓ | ANGOLA-CABLES | 130 | ||
48 | -1 ↓ | UUNET | - Verizon Business | 128 |
Rows per page:
Last updated: