Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
This metric shows the count of ASes in the Customer Cone of your AS. A Customer Cone is a set of Customers, Customers of Customers, and so on.
| # | AS Number | Name | Description | Customer Cone | |
|---|---|---|---|---|---|
1 | TWELVE99 | Arelion Sweden AB | 69415 | ||
2 | SEABONE-NET | TELECOM ITALIA SPARKLE S.p.A. | 69094 | ||
3 | AS7738 | - V tal | 68101 | ||
4 | LEVEL3 | - Level 3 Parent, LLC | 68096 | ||
5 | COGENT-174 | - Cogent Communications, LLC | 67185 | ||
6 | GTT-BACKBONE | GTT Communications Inc. | 62410 | ||
7 | NTT-DATA-2914 | - NTT America, Inc. | 59758 | ||
8 | HKIX-RS1 | - Hong Kong Internet Exchange--Route Server 1 | 59568 | ||
9 | ASN-EQIX-MLPE | - Equinix | 59454 | ||
10 | ZAYO-6461 | - Zayo Bandwidth | 59309 | ||
11 | HURRICANE | - Hurricane Electric LLC | 59065 | ||
12 | AS6453 | - TATA COMMUNICATIONS (AMERICA) INC | 58521 | ||
13 | AMS-IX-RS | Amsterdam Internet Exchange B.V. | 56278 | ||
14 | PCCWG-APAC-HK | - PCCW Global (HK) Ltd. | 53827 | ||
15 | COMCAST-7922 | - Comcast Cable Communications, LLC | 53635 | ||
16 | TELXIUS | TELEFONICA GLOBAL SOLUTIONS SL | 52999 | ||
17 | LibertyGlobal | Liberty Global Europe Holding B.V. | 51955 | ||
18 | PEER1-1031 | - PEER 1031 LLC | 51181 | ||
19 | NEARIP | NEAR IP, S.L. | 51028 | ||
20 | NFORCE | NForce Entertainment B.V. | 51010 | ||
21 | RELIABLESITE | - ReliableSite.Net LLC | 50997 | ||
22 | AS64130 | - M & B Soluciones Peru S.A.C. (FASTNET) | 50986 | ||
23 | AS52320 | - GlobeNet Cabos Submarinos Colombia, S.A.S. | 50980 | ||
24 | Speed-IX | Serverius Holding B.V. | 50410 | ||
25 | AS22356 | - Durand do Brasil Ltda | 50227 | ||
26 | SEABORN | - Seabras 1 USA, LLC | 49795 | ||
27 | AS10429 | - TELEFONICA BRASIL S.A | 49763 | ||
28 | AS28663 | - FLYS INTERATIVA LTDA | 49478 | ||
29 | Opentransit | Orange S.A. | 48489 | ||
30 | ESTPAK | Telia Eesti AS | 48199 | ||
31 | ICONPLN-ID-AP | - PT. Indonesia Comnets Plus | 48196 | ||
32 | RETN-AS | RETN Limited | 48165 | ||
33 | DTAG | Deutsche Telekom AG | 45339 | ||
34 | Balkan-Internet-Exchange | Balkan Internet Exchange Ltd | 44694 | ||
35 | BTEL-BG-AS | "Bulgartel" AD | 44490 | ||
36 | EVOLINK-AS | Evolink EAD | 44483 | ||
37 | NetIX | NetIX Communications JSC | 44461 | ||
38 | HINET | - Data Communication Business Group | 43233 | ||
39 | SPARK-NZ | - Global-Gateway Internet | 42656 | ||
40 | SPARK-AS-AP | - Spark New Zealand Trading Ltd | 42638 | ||
41 | SPARKNZ | - Spark New Zealand Trading Ltd. | 42637 | ||
42 | ASN-TELSTRA-GLOBAL | - Telstra Global | 42632 | ||
43 | SINGTEL-AS-AP | - Singapore Telecommunications Ltd | 41601 | ||
44 | DECIX-AS | DE-CIX Management GmbH | 41083 | ||
45 | SUPERLOOP-AS-AP | - Superloop | 40660 | ||
46 | CW | - IDDQD-AS | 40075 | ||
47 | NetIX-Greece | NetIX Communications JSC | 39218 | ||
48 | LINX-ROUTESRV | London Internet Exchange Ltd. | 38280 | ||
49 | Etisalat-AS | EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | 36884 | ||
50 | UUNET | - Verizon Business | 36558 |
Rows per page:
Last updated: